event burgee venue burgee

UKWA Cup Series 2021

Series Results

Results as of 16:11 on October 17, 2021

Techno 5.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Grafham Christchurch Lee on Solent Stokes Bay Total Nett
1st Techno 5.8 T5.8 234 Ethan Page 2008 M (3.0) 1.0 2.0 3.0 9.0 6.0
2nd Techno 5.8 T5.8 465 Jayden Siu 2010 M (11.0 DNC) 11.0 DNC 1.0 1.0 24.0 13.0
3rd Techno 5.8 T5.8 756 William Greenhalgh 2008 M 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 34.0 23.0
4th Techno 5.8 T5.8 916 Max Harris 2008 M (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 35.0 24.0
5th Techno 5.8 T5.8 315 Max Ions 2009 M 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 35.0 24.0
6th Techno 5.8 T5.8 3392 Sam Freeman 2009 M 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 37.0 26.0
7th Techno 5.8 T5.8 F Finn Ramus 2011 M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
7th Techno 5.8 T5.8 317 Rebecca Pilkington     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
7th Techno 5.8 T5.8 523 Alice Jarrett 2009 F (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
7th Techno 5.8 T5.8 911 Beau Handley 2009 M (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 50, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Grafham Christchurch Lee on Solent Stokes Bay Total Nett
1st Techno T7.8 309 Darcey Shaw 2006 F 2.0 1.0 (51.0 DNC) 2.0 56.0 5.0
2nd Techno T7.8 208 Millie Searle 2005 F 4.0 2.0 (7.0) 3.0 16.0 9.0
3rd Techno T7.8 707 Toby Pailing 2007 M (6.0) 4.0 2.0 6.0 18.0 12.0
4th Techno T7.8 335 Sophie Blaydes 2006 F (8.0) 7.0 3.0 5.0 23.0 15.0
5th Techno T6.8 761 Alexander Meadway 2007 M 10.0 3.0 4.0 (51.0 DNC) 68.0 17.0
6th Techno T7.8 49 Charlie Bennett 2005 M 7.0 5.0 (51.0 DNC) 7.0 70.0 19.0
7th Techno T6.8 550 Sullie Yelland 2007 M 11.0 6.0 11.0 (12.0) 40.0 28.0
8th Techno T6.8 700 Guy Gibson 2007 M (12.0) 8.0 12.0 11.0 43.0 31.0
9th Techno T7.8 439 Milly Lindup 2006 F 17.0 (51.0 DNC) 6.0 9.0 83.0 32.0
10th Techno T7.8 875 Olivia Robson 2006 F 13.0 9.0 (14.0) 10.0 46.0 32.0
11th Techno T6.8 295 Abigail Smith 2008 F (51.0 DNC) 14.0 13.0 16.0 94.0 43.0
12th Techno T6.8 389 Charlie Baker 2008 M 23.0 12.0 9.0 (51.0 DNC) 95.0 44.0
13th Techno T7.8 273 Guy Owen 2005 M 1.0 (51.0 DNC) 51.0 DNC 1.0 104.0 53.0
14th Techno T7.8 331 Oliver Cooper 2006 M (51.0 DNC) 51.0 DNC 1.0 4.0 107.0 56.0
15th Techno T7.8 3434 Jonny Barr 2006 M 29.0 13.0 (51.0 DNC) 14.0 107.0 56.0
16th Techno T7.8 368 Mollie Spreckley 2006 F 5.0 (51.0 DNC) 10.0 51.0 DNC 117.0 66.0
17th Techno T7.8 338 Anais McCarthy 2005 F 9.0 (51.0 DNC) 8.0 51.0 DNC 119.0 68.0
18th Techno T7.8 464 Clement Siu 2007 M (51.0 DNC) 51.0 DNC 5.0 13.0 120.0 69.0
19th Techno T7.8 329 Alice Bennion 2006 F 14.0 10.0 (51.0 DNC) 51.0 DNC 126.0 75.0
20th Techno T6.8 435 Hannah Boothroyd 2007 F 19.0 (51.0 DNC) 51.0 DNC 15.0 136.0 85.0
21st Techno T7.8 783 Tommy Millard 2005 M 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 156.0 105.0
22nd Techno T7.8 625 Eddie Hall 2006 M (51.0 DNC) 51.0 DNC 51.0 DNC 8.0 161.0 110.0
23rd Techno Open 396 Jack Lugton Y M (51.0 DNC) 11.0 51.0 DNC 51.0 DNC 164.0 113.0
24th Techno Open 366 Jack Pilikington Y M (51.0 DNC) 15.0 51.0 DNC 51.0 DNC 168.0 117.0
25th Techno T6.8 787 Patrick West 2007 M 15.0 (51.0 DNC) 51.0 DNC 51.0 DNC 168.0 117.0
26th Techno T7.8 224 Pheobe Ions 2006 F 16.0 (51.0 DNC) 51.0 DNC 51.0 DNC 169.0 118.0
27th Techno T6.8 1 Max Collis-Smith 2007 M 18.0 (51.0 DNC) 51.0 DNC 51.0 DNC 171.0 120.0
28th Techno T7.8 887 Jack Rathburn 2007 M 20.0 (51.0 DNC) 51.0 DNC 51.0 DNC 173.0 122.0
29th Techno T6.8 308 Katie Leeds 2008 F 21.0 (51.0 DNC) 51.0 DNC 51.0 DNC 174.0 123.0
30th Techno T6.8 3391 Josh Freeman 2008 M 22.0 (51.0 DNC) 51.0 DNC 51.0 DNC 175.0 124.0
31st Techno T6.8 3355 Katie Millard 2008 F 24.0 (51.0 DNC) 51.0 DNC 51.0 DNC 177.0 126.0
32nd Techno T6.8 925 Ned Bentley-Taylor 2008 M 25.0 (51.0 DNC) 51.0 DNC 51.0 DNC 178.0 127.0
33rd Techno T6.7 523 Alice Jarrett 2009 F 26.0 (51.0 DNC) 51.0 DNC 51.0 DNC 179.0 128.0
34th Techno T6.8 640 Rosie Sier 2007 F 27.0 (51.0 DNC) 51.0 DNC 51.0 DNC 180.0 129.0
35th Techno Open 392 Dylan Gardham 2004 M 28.0 (51.0 DNC) 51.0 DNC 51.0 DNC 181.0 130.0
36th Techno T7.8 336 Iona Shefford 2006 F 30.0 (51.0 DNC) 51.0 DNC 51.0 DNC 183.0 132.0
37th Techno T7.8 821 Dylan Green 2006 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 484 William Ziegler 2006 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 554 Lilia Yelland 2006 F (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T+ 378 Charlotte Morrison 2002 F (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T5.8 315 Max Ions 2009 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno Open 713 Duncan Monaghan 2004 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 340 Luke Hayes 2005 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T6.8 549 Tom Pringuer 2010 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T6.8 448 Michael Winstanley 2008 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 319 Boris Shaw 2005 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T5.8 756 William Greenhalgh 2008 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 609 Luke Nash 2005 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T5.8 234 Ethan Page 2008 M (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0
37th Techno T7.8 741 Olivia Salgueiro 2006 F (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 204.0 153.0

Raceboard Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Grafham Christchurch Lee on Solent Stokes Bay Total Nett
1st Raceboard RB 9.5 895 Lewis Barnes - HW 1.0 1.0 (32.0 DNC) 2.0 36.0 4.0
2nd Raceboard RB 9.5 919 Robert Kent GM LW 2.0 2.0 1.0 (3.0) 8.0 5.0
3rd Raceboard RB 9.5 281 Toby Cave - LW 3.0 (13.0) 2.0 4.0 22.0 9.0
4th Raceboard RB 9.5 552 Tom Naylor V LW (32.0 DNC) 3.0 5.0 5.0 45.0 13.0
5th Raceboard RB 9.5 160 Mark Taylor GM LW 5.0 5.0 (13.0) 6.0 29.0 16.0
6th Raceboard Div-2 485 Peter Murray GM M 6.0 10.0 (11.0) 7.0 34.0 23.0
7th Raceboard RB 9.5L 918 Annette Kent GM F (11.0) 7.0 6.0 11.0 35.0 24.0
8th Raceboard RB 9.5 16 Bob Ingram V LW 7.0 9.0 (10.0) 8.0 34.0 24.0
9th Raceboard RB 9.5 289 Thomas Cave - LW (32.0 DNC) 6.0 12.0 10.0 60.0 28.0
10th Raceboard RB 9.5L 978 Emily Kent - F (12.0) 8.0 8.0 12.0 40.0 28.0
11th Raceboard RB 9.5L 341 Molly Howell - F 13.0 12.0 9.0 (32.0 DNC) 66.0 34.0
12th Raceboard RB 9.5L 348 Lucy Howell - F 14.0 11.0 (16.0) 13.0 54.0 38.0
13th Raceboard RB 9.5 1111 Paul Leone GM LW 4.0 (32.0 DNC) 3.0 32.0 DNC 71.0 39.0
14th Raceboard RB 9.5 600 Chris Gibson V LW 15.0 16.5 (17.0) 15.0 63.5 46.5
15th Raceboard RB 9.5 387 Douglas Baker M HW 17.0 14.0 18.0 (32.0 DNC) 81.0 49.0
16th Raceboard RB 9.5 537 Rod Davis V LW 16.0 16.5 20.0 (32.0 DNC) 84.5 52.5
17th Raceboard RB 9.5 814 James Hope GM LW (32.0 DNC) 15.0 21.0 17.0 85.0 53.0
18th Raceboard RB 9.5 882 John Pete SV M (32.0 DNC) 32.0 DNC 14.0 9.0 87.0 55.0
19th Raceboard RB 9.5 730 Louis Morris - LW (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 97.0 65.0
20th Raceboard RB 9.5 365 Mark Kay M HW (32.0 DNC) 32.0 DNC 4.0 32.0 DNC 100.0 68.0
21st Raceboard RB 9.5 613 Kevin Greenhough - LW (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 100.0 68.0
22nd Raceboard RB 9.5L 400 Alysia Gibson - F (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 103.0 71.0
23rd Raceboard RB 9.5 3162 Pip Heywood - HW 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 104.0 72.0
24th Raceboard RB 9.5 456 Dominic Harrison - LW 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 105.0 73.0
25th Raceboard RB 9.5 974 Galahad Wisbey - LW 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 106.0 74.0
26th Raceboard RB 9.5 915 Mark Harris GM HW (32.0 DNC) 32.0 DNC 32.0 DNC 14.0 110.0 78.0
27th Raceboard RB 9.5 531 Jonathan Davis M HW (32.0 DNC) 32.0 DNC 15.0 32.0 DNC 111.0 79.0
28th Raceboard RB 9.5 862 Paul Blackburn V LW (32.0 DNC) 32.0 DNC 32.0 DNC 16.0 112.0 80.0
29th Raceboard RB 9.5 36 Paige Kay Y F (32.0 DNC) 32.0 DNC 19.0 32.0 DNC 115.0 83.0
30th Raceboard RB 9.5 967 Chris Sallis GM HW (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0
30th Raceboard RB 9.5 771 Tim Colles M HW (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0

iQFOiL Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 28, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Grafham Christchurch Lee on Solent Weymouth Total Nett
1st iQFOiL Formula 9 Guy Cribb GM M (29.0 DNC) 2.0 1.0 1.0 33.0 4.0
2nd iQFOiL Formula 69 Dave Coles GM M 3.0 (4.0) 4.0 2.0 13.0 9.0
3rd iQFOiL Formula 40 Tim Gibson M M 6.0 (7.0) 5.0 6.0 24.0 17.0
4th iQFOiL Formula 367 Guy Spreckley GM M 8.0 11.0 6.0 (12.0) 37.0 25.0
5th iQFOiL Formula 85 Nick Icke M M (29.0 DNC) 10.0 8.0 7.0 54.0 25.0
6th iQFOiL Formula 226 Matt Scott M M (29.0 DNC) 12.0 9.0 10.0 60.0 31.0
7th iQFOiL Open 248 Alice Read - F (29.0 DNC) 3.0 2.0 29.0 DNC 63.0 34.0
8th iQFOiL Open 667 Jennie Roberts - F 4.0 (29.0 DNC) 3.0 29.0 DNC 65.0 36.0
9th iQFOiL Formula 213 Andy Hart - M (29.0 DNC) 6.0 29.0 DNC 3.0 67.0 38.0
10th iQFOiL Open 323 Catrin Williams - F 5.0 (29.0 DNC) 29.0 DNC 4.0 67.0 38.0
11th iQFOiL Formula 914 Ben Clothier M M (29.0 DNC) 9.0 7.0 29.0 DNC 74.0 45.0
12th iQFOiL Formula 470 Douglas Reid - M 9.0 8.0 (29.0 DNC) 29.0 DNC 75.0 46.0
13th iQFOiL Formula 168 Lewis Limm Y M 7.0 13.0 (29.0 DNC) 29.0 DNC 78.0 49.0
14th iQFOiL Formula 360 Andy Ramus M M (29.0 DNC) 29.0 DNC 11.0 11.0 80.0 51.0
15th iQFOiL Open 19 Finn Hawkins - M (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 88.0 59.0
16th iQFOiL Open 724 Charlie Dixon - M 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 88.0 59.0
17th iQFOiL Formula 871 Oscar Shaw - M 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 89.0 60.0
18th iQFOiL Formula 966 James Bulson Y M (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 92.0 63.0
19th iQFOiL Open 593 Roan Clarke - M (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 92.0 63.0
20th iQFOiL Formula 888 Michael George M M (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 95.0 66.0
21st iQFOiL Freeride Foil 740 Peter Underdown GM M (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 96.0 67.0
22nd iQFOiL Formula 242 Nik Barnes - M (29.0 DNC) 29.0 DNC 10.0 29.0 DNC 97.0 68.0
23rd iQFOiL Freeride Foil 662 Alex Thompson 2007 M 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 97.0 68.0
24th iQFOiL Youth 706 Luke Pailing 2004 M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
24th iQFOiL Youth 316 Milly Ions 2004 F (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
24th iQFOiL Open 775 David Curry M   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
24th iQFOiL Formula 179 Harry Somerville - M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0
24th iQFOiL Formula 593 Roan Clarke - M (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 116.0 87.0

iQFOiL Youth Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Grafham Christchurch Weymouth Total Nett
1st iQFOiL Youth Youth 713 Duncan Monaghan Y M 1.0 (3.0) 2.0 6.0 3.0
2nd iQFOiL Youth Youth 319 Boris Shaw Y M 2.0 2.0 (21.0 DNC) 25.0 4.0
3rd iQFOiL Youth Youth 724 Charlie Dixon Y M (21.0 DNC) 4.0 1.0 26.0 5.0
4th iQFOiL Youth Youth 179 Harry Somerville Y M 3.0 5.0 (7.0) 15.0 8.0
5th iQFOiL Youth Youth 706 Luke Pailing Y M 4.0 (9.0) 4.0 17.0 8.0
6th iQFOiL Youth Youth 553 Clay Yelland Y M (21.0 DNC) 6.0 5.0 32.0 11.0
7th iQFOiL Youth Youth 783 Tommy Millard Y M (21.0 DNC) 7.0 6.0 34.0 13.0
8th iQFOiL Youth Youth 3419 Ivan Bosch Y M 7.0 (21.0 DNC) 8.0 36.0 15.0
9th iQFOiL Youth Youth 484 William Ziegler Y M 5.0 11.0 (21.0 DNC) 37.0 16.0
10th iQFOiL Youth Youth 646 Erik Sier Y M 9.0 (21.0 DNC) 9.0 39.0 18.0
11th iQFOiL Youth Youth 436 Caitlin Boothroyd Y F 6.0 13.0 (21.0 DNC) 40.0 19.0
12th iQFOiL Youth Youth 262 Max Beaman Y M (21.0 DNC) 1.0 21.0 DNC 43.0 22.0
13th iQFOiL Youth Youth 316 Milly Ions Y F 8.0 14.0 (21.0 DNC) 43.0 22.0
14th iQFOiL Youth Youth 577 Rafferty Read Y M (21.0 DNC) 21.0 DNC 3.0 45.0 24.0
15th iQFOiL Youth Youth 871 Oscar Shaw Y M (21.0 DNC) 8.0 21.0 DNC 50.0 29.0
16th iQFOiL Youth Youth 273 Guy Owen Y M (21.0 DNC) 10.0 21.0 DNC 52.0 31.0
17th iQFOiL Youth Youth 396 Jack Lugton Y M (21.0 DNC) 21.0 DNC 10.5 52.5 31.5
17th iQFOiL Youth Youth 493 Gregan Bergann-Smith Y M (21.0 DNC) 21.0 DNC 10.5 52.5 31.5
19th iQFOiL Youth Youth 469 Lucy Kenyon Y F (21.0 DNC) 12.0 21.0 DNC 54.0 33.0
20th iQFOiL Youth Youth 3347 Oscar Hall-de-Bueno Y M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.29.4
www.sailwave.com