| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 5.8 Boy | 1st | 4 | 1 | Finn Ramus | F | Techno 5.8 | T5.8 |
| Techno 6.8 Boy | 1st | 6 | 3 | Alexander Meadway | 761 | Techno | T6.8 |
| Techno 6.8 Boy | 2nd | 6 | 12 | Sullie Yelland | 550 | Techno | T6.8 |
| Techno 7.8 Boy | 1st | 7 | 1 | Boris Shaw | 319 | Techno | T7.8 |
| Techno 7.8 Boy | 2nd | 7 | 4 | Toby Pailing | 707 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 7 | 2 | Darcey Shaw | 309 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 7 | 6 | Sophie Blaydes | 335 | Techno | T7.8 |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 14 | 1 | Tom Naylor | 552 | Raceboard | RB 9.5 |
| 1st Raceboard Veteran | 1st | 3 | |||||
| 1st Raceboard 9.5 Light Weight | 1st | 7 | |||||
| Raceboard Overall | 2nd | 14 | 2 | Lewis Barnes | 895 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Heavy Weight | 1st | 3 | |||||
| Raceboard Overall | 3rd | 14 | 3 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 3 | |||||
Foiling |
|||||||
| Foiling Youth Boy | 1st | 11 | 1 | Charlie Dixon | 724 | iQFOiL Youth | Youth |
| Foiling Youth Boy | 2nd | 11 | 2 | Duncan Monaghan | 713 | iQFOiL Youth | Youth |
| Foiling Youth Boy | 3rd | 11 | 3 | Rafferty Read | 577 | iQFOiL Youth | Youth |
| Formula Foil | 1st | 10 | 1 | Guy Cribb | 9 | iQFOiL | Formula |
| Formula Foil | 2nd | 10 | 2 | Dave Coles | 69 | iQFOiL | Formula |
| Formula Foil | 3rd | 10 | 3 | Andy Hart | 213 | iQFOiL | Formula |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk