event burgee venue burgee

UKWA Cup Series Event 4 2021

Weymouth WPNSA

Results as of 10:53 on August 8, 2021

Raceboard Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 Total Nett
1st 15 Raceboard RB 9.5 552   Tom Naylor V LW 1.0 1.0 1.0
2nd 9 Raceboard RB 9.5 895   Lewis Barnes - HW 2.0 2.0 2.0
3rd 12 Raceboard RB 9.5 919   Robert Kent GM LW 3.0 3.0 3.0
4th 13 Raceboard RB 9.5 289   Thomas Cave - LW 4.0 4.0 4.0
5th 2 Raceboard RB 9.5 16   Bob Ingram V LW 5.0 5.0 5.0
6th 14 Raceboard RB 9.5 281   Toby Cave - LW 6.0 6.0 6.0
7th 1 Raceboard RB 9.5L 918   Annette Kent GM F 7.0 7.0 7.0
8th 11 Raceboard Div-2 485   Peter Murray GM M 8.0 8.0 8.0
9th 8 Raceboard RB 9.5 882   John Pete SV M 9.0 9.0 9.0
10th 6 Raceboard RB 9.5L 978   Emily Kent - F 10.0 10.0 10.0
11th 10 Raceboard RB 9.5 365   Mark Kay M HW 11.0 11.0 11.0
12th 5 Raceboard RB 9.5 387   Douglas Baker M HW 12.0 12.0 12.0
13th 4 Raceboard RB 9.5 456   Dominic Harrison - LW 15.0 DNC 15.0 15.0
13th 3 Raceboard RB 9.5 600 38 Chris Gibson V LW 15.0 DNC 15.0 15.0

Techno Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 Total Nett
1st 20 Techno T7.8 319 B Boris Shaw 2005 M 1.0 1.0 1.0
2nd 24 Techno T7.8 309   Darcey Shaw 2006 F 2.0 2.0 2.0
3rd 17 Techno T6.8 761   Alexander Meadway 2007 M 3.0 3.0 3.0
4th 38 Techno T7.8 707   Toby Pailing 2007 M 4.0 4.0 4.0
5th 26 Techno T7.8 625   Eddie Hall 2006 M 5.0 5.0 5.0
6th 36 Techno T7.8 335   Sophie Blaydes 2006 F 6.0 6.0 6.0
7th 22 Techno T7.8 49   Charlie Bennett 2005 M 7.0 7.0 7.0
8th 25 Techno T7.8 821 101 Dylan Green 2006 M 8.0 8.0 8.0
9th 33 Techno T7.8 368   Mollie Spreckley 2006 F 9.0 9.0 9.0
10th 30 Techno T7.8 340   Luke Hayes 2005 M 10.0 10.0 10.0
11th 19 Techno T7.8 338 3382 Anais McCarthy 2005 F 11.0 11.0 11.0
12th 37 Techno T6.8 550   Sullie Yelland 2007 M 12.0 12.0 12.0
13th 31 Techno T6.8 448 3349 Michael Winstanley 2008 M 13.0 13.0 13.0
14th 27 Techno T6.8 700 36 Guy Gibson 2007 M 14.0 14.0 14.0
15th 39 Techno T6.8 549   Tom Pringuer 2010 M 15.0 15.0 15.0
16th 32 Techno T7.8 439   Milly Lindup 2006 F 16.0 16.0 16.0
17th 34 Techno T7.8 875   Olivia Robson 2006 F 17.0 17.0 17.0
18th 16 Techno T6.8 295   Abigail Smith 2008 F 18.0 18.0 18.0
19th 23 Techno T7.8 464   Clement Siu 2007 M 19.0 19.0 19.0
20th 18 Techno T7.8 329 3296 Alice Bennion 2006 F 20.0 20.0 20.0
21st 28 Techno Open 366   Jack Pilikington Y M 21.0 21.0 21.0
22nd 21 Techno T6.8 163 334 Charlie Baker 2008 M 24.0 RET 24.0 24.0
22nd 35 Techno T6.8 640   Rosie Sier 2007 F 24.0 DNC 24.0 24.0

Techno 5.8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 Total Nett
1st 43 Techno 5.8 T5.8 F   Finn Ramus 2011 M 1.0 1.0 1.0
2nd 45 Techno 5.8 T5.8 317   Rebecca Pilkington     7.0 RET 7.0 7.0
2nd 41 Techno 5.8 T5.8 911   Beau Handley 2009 M 7.0 DNC 7.0 7.0
2nd 44 Techno 5.8 T5.8 465   Jayden Siu 2010 M 7.0 DNC 7.0 7.0
2nd 40 Techno 5.8 T5.8 523   Alice Jarrett 2009 F 7.0 DNC 7.0 7.0
2nd 42 Techno 5.8 T5.8 234 11 Ethan Page 2008 M 7.0 RET 7.0 7.0

iQFOiL Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Total Nett
1st 51 iQFOiL Formula 9   Guy Cribb GM M (1.0) 1.0 1.0 3.0 2.0
2nd 50 iQFOiL Formula 69   Dave Coles GM M (6.0) 2.0 4.0 12.0 6.0
3rd 46 iQFOiL Formula 213   Andy Hart - M (3.0) 3.0 3.0 9.0 6.0
4th 49 iQFOiL Open 323 32 Catrin Williams - F 5.0 (6.0) 2.0 13.0 7.0
5th 53 iQFOiL Formula 966   James Bulson Y M 2.0 5.0 (7.0) 14.0 7.0
6th 58 iQFOiL Formula 40   Tim Gibson M M (7.0) 4.0 5.0 16.0 9.0
7th 56 iQFOiL Formula 85 X Nick Icke M M 4.0 (7.0) 6.0 17.0 10.0
8th 55 iQFOiL Formula 888   Michael George M M 9.0 8.0 (13.0 DNC) 30.0 17.0
9th 57 iQFOiL Freeride Foil 740   Peter Underdown GM M (13.0 RET) 10.0 8.0 31.0 18.0
10th 54 iQFOiL Formula 226   Matt Scott M M 10.0 9.0 (13.0 DNC) 32.0 19.0
11th 47 iQFOiL Formula 360 A Andy Ramus M M 11.0 (13.0 DNC) 9.0 33.0 20.0
12th 52 iQFOiL Formula 367   Guy Spreckley GM M 8.0 (13.0 DNC) 13.0 DNC 34.0 21.0

iQFOiL Youth Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R3 Total Nett
1st 59 iQFOiL Youth Youth 724   Charlie Dixon Y M (1.0) 1.0 1.0 3.0 2.0
2nd 61 iQFOiL Youth Youth 713   Duncan Monaghan Y M (2.0) 2.0 2.0 6.0 4.0
3rd 68 iQFOiL Youth Youth 577   Rafferty Read Y M (3.0) 3.0 3.0 9.0 6.0
4th 67 iQFOiL Youth Youth 706 T Luke Pailing Y M (6.0) 5.0 4.0 15.0 9.0
5th 60 iQFOiL Youth Youth 553   Clay Yelland Y M 5.0 4.0 (7.0) 16.0 9.0
6th 69 iQFOiL Youth Youth 783 3342 Tommy Millard Y M 4.0 (7.0) 6.0 17.0 10.0
7th 64 iQFOiL Youth Youth 179   Harry Somerville Y M (7.0) 6.0 5.0 18.0 11.0
8th 65 iQFOiL Youth Youth 3419 943 Ivan Bosch Y M 8.0 8.0 (12.0 DNC) 28.0 16.0
9th 62 iQFOiL Youth Youth 646   Erik Sier Y M 9.0 (12.0 DNC) 12.0 DNC 33.0 21.0
10th 66 iQFOiL Youth Youth 396 3390 Jack Lugton Y M (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0
10th 63 iQFOiL Youth Youth 493   Gregan Bergann-Smith Y M (12.0 DNC) 12.0 DNC 12.0 DNC 36.0 24.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com