| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 5.8 Boy | 1st | 3 | 1 | Jayden Siu | 465 | Techno 5.8 | T5.8 |
| Techno 7.8 Boy | 1st | 7 | 1 | Guy Owen | 273 | Techno | T7.8 |
| Techno 7.8 Boy | 2nd | 7 | 4 | Oliver Cooper | 331 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 5 | 2 | Darcey Shaw | 309 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 5 | 3 | Millie Searle | 208 | Techno | T7.8 |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 17 | 1 | Louis Morris | 730 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Light Weight | 1st | 10 | |||||
| Raceboard Overall | 2nd | 17 | 2 | Lewis Barnes | 895 | Raceboard | RB 9.5 |
| Raceboard Overall | 3rd | 17 | 3 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 6 | |||||
| 1st Raceboard Lady | 1st | 3 | 11 | Annette Kent | 918 | Raceboard | RB 9.5L |
| 1st Raceboard Veteran | 1st | 4 | 5 | Tom Naylor | 552 | Raceboard | RB 9.5 |
Foiling |
|||||||
| Foiling Youth Boy | 1st | 8 | 1 | Duncan Monaghan | 713 | iQFOiL Youth | Youth |
| Foiling Youth Boy | 2nd | 8 | 2 | William Ziegler | 484 | iQFOiL Youth | Youth |
| Formula Foil | 1st | 7 | 1 | Roan Clarke | 593 | iQFOiL | Formula |
| Formula Foil | 2nd | 7 | 2 | Harry Somerville | 179 | iQFOiL | Formula |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk