event burgee venue burgee

UKWA Cup Series Event 5 2021

Stokes Bay

Results as of 15:23 on October 17, 2021

Techno 5.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R4 R5 Total Nett
1st 37 Techno 5.8 T5.8 465   Jayden Siu 2010 M (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 38 Techno 5.8 T5.8 916   Max Harris 2008 M 1.0 1.0 (3.0) 2.0 7.0 4.0
3rd 36 Techno 5.8 T5.8 234 11 Ethan Page 2008 M (3.0) 3.0 2.0 3.0 11.0 8.0

Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R4 R5 Total Nett
1st 26 Techno T7.8 273   Guy Owen 2005 M 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd 23 Techno T7.8 309   Darcey Shaw 2006 F (3.0) 2.0 3.0 1.0 9.0 6.0
3rd 29 Techno T7.8 208 3208 Millie Searle 2005 F 2.0 (3.0) 2.0 3.0 10.0 7.0
4th 31 Techno T7.8 331 3339 Oliver Cooper 2006 M 4.0 5.0 6.0 (10.0) 25.0 15.0
5th 33 Techno T7.8 335   Sophie Blaydes 2006 F 5.0 (9.0) 5.0 5.0 24.0 15.0
6th 35 Techno T7.8 707   Toby Pailing 2007 M (11.0) 6.0 4.0 6.0 27.0 16.0
7th 21 Techno T7.8 49   Charlie Bennett 2005 M 7.0 7.0 7.0 (9.0) 30.0 21.0
8th 24 Techno T7.8 625   Eddie Hall 2006 M (13.0) 4.0 9.0 12.0 38.0 25.0
9th 30 Techno T7.8 439   Milly Lindup 2006 F 6.0 (12.0) 12.0 7.0 37.0 25.0
10th 32 Techno T7.8 875   Olivia Robson 2006 F (14.0) 8.0 10.0 8.0 40.0 26.0
11th 25 Techno T6.8 700 36 Guy Gibson 2007 M 8.0 10.0 8.0 (14.0) 40.0 26.0
12th 34 Techno T6.8 550   Sullie Yelland 2007 M 12.0 (14.0) 11.0 4.0 41.0 27.0
13th 22 Techno T7.8 464 3355 Clement Siu 2007 M 9.0 11.0 (13.0) 11.0 44.0 31.0
14th 28 Techno T7.8 3434 443 Jonny Barr 2006 M 10.0 13.0 15.0 (18.0 DNC) 56.0 38.0
15th 27 Techno T6.8 435   Hannah Boothroyd 2007 F (15.0) 15.0 14.0 13.0 57.0 42.0
16th 20 Techno T6.8 389 334 Charlie Baker 2008 M (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
16th 19 Techno T6.8 295   Abigail Smith 2008 F (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Raceboard Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R1 R2 R4 R5 Total Nett
1st 9 Raceboard RB 9.5 730   Louis Morris - LW (3.0) 1.0 1.0 2.0 7.0 4.0
2nd 8 Raceboard RB 9.5 895   Lewis Barnes - HW 1.0 2.0 2.0 (3.0) 8.0 5.0
3rd 15 Raceboard RB 9.5 919   Robert Kent GM LW (4.0) 3.0 3.0 1.0 11.0 7.0
4th 17 Raceboard RB 9.5 281   Toby Cave - LW 2.0 5.0 (20.0 DNC) 5.0 32.0 12.0
5th 18 Raceboard RB 9.5 552   Tom Naylor V LW 7.0 4.0 (9.0) 4.0 24.0 15.0
6th 12 Raceboard RB 9.5 160   Mark Taylor GM LW 5.0 (6.0) 5.0 6.0 22.0 16.0
7th 14 Raceboard Div-2 485   Peter Murray GM M 6.0 9.0 6.0 (11.0) 32.0 21.0
8th 2 Raceboard RB 9.5 16   Bob Ingram V LW 8.0 (10.0) 4.0 10.0 32.0 22.0
9th 7 Raceboard RB 9.5 882   John Pete SV M 9.0 8.0 (11.0) 7.0 35.0 24.0
10th 16 Raceboard RB 9.5 289   Thomas Cave - LW (12.0) 11.0 7.0 8.0 38.0 26.0
11th 1 Raceboard RB 9.5L 918 979 Annette Kent GM F 11.0 7.0 8.0 (15.0) 41.0 26.0
12th 5 Raceboard RB 9.5L 978   Emily Kent - F 10.0 12.0 (14.0) 9.0 45.0 31.0
13th 10 Raceboard RB 9.5L 348   Lucy Howell - F (13.0) 13.0 10.0 12.0 48.0 35.0
14th 11 Raceboard RB 9.5 915   Mark Harris GM HW (15.0) 15.0 12.0 13.0 55.0 40.0
15th 3 Raceboard RB 9.5 600 38 Chris Gibson V LW 14.0 (16.0) 15.0 14.0 59.0 43.0
16th 55 Raceboard RB 9.5 862   Paul Blackburn V LW 16.0 (17.0) 13.0 16.0 62.0 45.0
17th 6 Raceboard RB 9.5 814   James Hope GM LW (20.0 DNC) 14.0 16.0 17.0 67.0 47.0
18th 13 Raceboard RB 9.5L 341   Molly Howell - F (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
18th 4 Raceboard RB 9.5 387   Douglas Baker M HW (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0

iQFOiL Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R3 R4 Total Nett
1st 44 iQFOiL Formula 593   Roan Clarke - M 2.0 1.0 3.0 3.0
2nd 42 iQFOiL Formula 179   Harry Somerville - M 1.0 3.0 4.0 4.0
3rd 40 iQFOiL Formula 69   Dave Coles GM M 3.0 2.0 5.0 5.0
4th 45 iQFOiL Formula 40   Tim Gibson M M 4.0 5.0 9.0 9.0
5th 41 iQFOiL Formula 367   Guy Spreckley GM M 6.0 4.0 10.0 10.0
6th 43 iQFOiL Formula 85 X Nick Icke M M 5.0 8.0 RET 13.0 13.0
7th 39 iQFOiL Formula 914   Ben Clothier M M 8.0 DNC 6.0 14.0 14.0

iQFOiL Youth Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Division SailNo AltSailNo Helm Age Sex R3 R4 Total Nett
1st 47 iQFOiL Youth Youth 713   Duncan Monaghan Y M 1.0 1.0 2.0 2.0
2nd 54 iQFOiL Youth Youth 484   William Ziegler Y M 3.0 2.0 5.0 5.0
3rd 53 iQFOiL Youth Youth 783 3342 Tommy Millard Y M 2.0 3.0 5.0 5.0
4th 51 iQFOiL Youth Youth 706 T Luke Pailing Y M 4.0 4.0 8.0 8.0
5th 46 iQFOiL Youth Youth 436   Caitlin Boothroyd Y F 6.0 5.0 11.0 11.0
6th 49 iQFOiL Youth Youth 3419 943 Ivan Bosch Y M 5.0 6.0 11.0 11.0
7th 50 iQFOiL Youth Youth 396 3390 Jack Lugton Y M 7.0 7.0 14.0 14.0
8th 48 iQFOiL Youth Youth 646   Erik Sier Y M 8.0 10.0 RET 18.0 18.0
9th 52 iQFOiL Youth Youth 3347 347 Oscar Hall-de-Bueno Y M 10.0 DNC 10.0 DNC 20.0 20.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.29.4
www.sailwave.com