| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 5.8 Boy | 1st | 3 | 31 | William Greenhalgh | 756 | Techno | T5.8 |
| Techno 6.8 Boy | 1st | 5 | 3 | Sullie Yelland | 550 | Techno | T6.8 |
| Techno 6.8 Boy | 2nd | 5 | 8 | Alexander Meadway | 761 | Techno | T6.8 |
| Techno 7.8 Boy | 1st | 10 | 2 | Tommy Millard | 783 | Techno | T7.8 |
| Techno 7.8 Boy | 2nd | 10 | 4 | Charlie Bennett | 49 | Techno | T7.8 |
| Techno 7.8 Boy | 3rd | 10 | 6 | Toby Pailing | 707 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 10 | 5 | Millie Searle | 208 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 10 | 7 | Sophie Blaydes | 335 | Techno | T7.8 |
| Techno 7.8 Girl | 3rd | 10 | 9 | Anais McCarthy | 338 | Techno | T7.8 |
| Techno Open | 1st | 3 | 1 | Duncan Monaghan | 713 | Techno | Open |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 18 | 1 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 4 | |||||
| 1st Raceboard 9.5 Light Weight | 1st | 8 | |||||
| Raceboard Overall | 2nd | 18 | 2 | Toby Cave | 281 | Raceboard | RB 9.5 |
| Raceboard Overall | 3rd | 18 | 3 | Kevin Greenhough | 613 | Raceboard | RB 9.5 |
| 1st Raceboard Master | 1st | 3 | |||||
| 1st Raceboard Lady | 1st | 4 | 11 | Molly Howell | 341 | Raceboard | RB 9.5L |
| 1st Raceboard Veteran | 1st | 3 | 5 | Tom Naylor | 552 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Heavy Weight | 1st | 5 | 6 | Pip Heywood | 3162 | Raceboard | RB 9.5 |
Foiling |
|||||||
| Foiling Overall | 1st | 4 | 1 | Luke Pailing | 706 | iQFOiL | Youth |
Junior 4.5 |
|||||||
| Junior Techno 4.5 | 1st | 3 | 1 | Rebecca Pilkington | 317 | Techno J | T4.5 |
Junior 3.5 |
|||||||
| Junior Techno 3.5 | 1st | 2 | 4 | Johnnie Greenhalgh | 758 | Techno J | T3.5 |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk