| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
3,5 |
|||||||
| 3.5 Girl | 1st | 4 | 5 | Anna Ross-Bell | M | 3.5 | |
| 3.5 Boy | 1st | 13 | 1 | Johnnie Greenhalgh | 758 | 3.5 | |
| 3.5 Boy | 2nd | 13 | 2 | Tom Freeman | 3446 | 3.5 | |
| 3.5 Boy | 3rd | 13 | 3 | George Greenhalgh | 757 | 3.5 | |
4.5 |
|||||||
| 4.5 Girl | 1st | 9 | 3 | Holly Hall | 3463 | 4.5 | |
| 4.5 Girl | 2nd | 9 | 8 | Charley Hall | 3464 | 4.5 | |
| 4.5 Boy | 1st | 11 | 1 | Oliver Ebdon | 512 | 4.5 | |
| 4.5 Boy | 2nd | 11 | 2 | George Ebdon | 511 | 4.5 | |
| 4.5 Boy | 3rd | 11 | 4 | Alexander Pytkewski | P | 4.5 | |
5.8 |
|||||||
| 5.8 Girl | 1st | 4 | 3 | Jessica Perrin | 202 | Techno 5.8 | T5.8 |
| 5.8 Boy | 1st | 16 | 1 | William Greenhalgh | 756 | Techno 5.8 | T5.8 |
| 5.8 Boy | 2nd | 16 | 2 | Pacal Kim-Nugent | WK10 | Techno 5.8 | T5.8 |
| 5.8 Boy | 3rd | 16 | 4 | Oli Smith | 880 | Techno 5.8 | T5.8 |
Techno |
|||||||
| 6.8 Techno Girl | 1st | 4 | 31 | Rosie Sier | 640 | Techno | T6.8 |
| 6.8 Techno Boy | 1st | 8 | 5 | Sullie Yelland | 550 | Techno | T6.8 |
| 6.8 Techno Boy | 2nd | 8 | 12 | Patrick West | 787 | Techno | T6.8 |
| 7.8 Techno Girl | 1st | 14 | 2 | Darcey Shaw | 309 | Techno | T7.8 |
| 7.8 Techno Girl | 2nd | 14 | 3 | Millie Searle | 208 | Techno | T7.8 |
| 7.8 Techno Girl | 3rd | 14 | 6 | Sophie Blaydes | 335 | Techno | T7.8 |
| 7.8 Techno Boy | 1st | 25 | 1 | Alexander Meadway | 861 | Techno | T7.8 |
| 7.8 Techno Boy | 2nd | 25 | 4 | Charlie Bennett | 49 | Techno | T7.8 |
| 7.8 Techno Boy | 3rd | 25 | 8 | Toby Pailing | 707 | Techno | T7.8 |
Raceboard |
|||||||
| Raceboard Overall | 1st | 18 | 1 | Robert Kent | 919 | Raceboard | RB 9.5 |
| Raceboard GrandMaster | 1st | 4 | |||||
| Raceboard Light Weight | 1st | 6 | |||||
| Raceboard Overall | 2nd | 18 | 2 | Tom Naylor | 552 | Raceboard | RB 9.5 |
| Raceboard Veteran | 1st | 3 | |||||
| Raceboard Overall | 3rd | 18 | 3 | Toby Cave | 281 | Raceboard | RB 9.5 |
| Raceboard Lady | 1st | 5 | 5 | Annette Kent | 918 | Raceboard | RB 9.5L |
| Raceboard Super Vet | 1st | 3 | 4 | John Pete | 882 | Raceboard | RB 9.5 |
| Raceboard Heavy Weight | 1st | 4 | 8 | Tim Colles | 771 | Raceboard | RB 9.5 |
Foil |
|||||||
| Formula Foil | 1st | 6 | 1 | Charlie Dixon | 724 | iQFOiL | Formula |
| Formula Foil | 2nd | 6 | 2 | Dave Coles | 69 | iQFOiL | Formula |
iQFOiL Youth |
|||||||
| iQFOiL Youth Boy | 1st | 5 | 2 | Ivan Bosch | 3419 | iQFOiL Youth | Youth |
| iQFOiL Youth Boy | 2nd | 5 | 3 | Erik Sier | 646 | iQFOiL Youth | Youth |
| iQFOiL Youth Girl | 1st | 1 | 1 | Caitlin Boothroyd | 436 | iQFOiL Youth | Youth |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk