| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 5.8 Boy | 1st | 2 | 1 | Jayden Siu | 465 | Techno 5.8 | T5.8 |
| Techno 6.8 Boy | 1st | 4 | 4 | Alexander Meadway | 761 | Techno | T6.8 |
| Techno 7.8 Boy | 1st | 3 | 1 | Oliver Cooper | 331 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 6 | 3 | Sophie Blaydes | 335 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 6 | 6 | Milly Lindup | 439 | Techno | T7.8 |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 21 | 1 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 6 | |||||
| 1st Raceboard 9.5 Light Weight | 1st | 10 | |||||
| Raceboard Overall | 2nd | 21 | 2 | Toby Cave | 281 | Raceboard | RB 9.5 |
| Raceboard Overall | 3rd | 21 | 3 | Paul Leone | 1111 | Raceboard | RB 9.5 |
| 1st Raceboard Lady | 1st | 5 | 6 | Annette Kent | 918 | Raceboard | RB 9.5L |
| 1st Raceboard Master | 1st | 3 | 4 | Mark Kay | 365 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Heavy Weight | 1st | 3 | |||||
| 1st Raceboard Veteran | 1st | 3 | 5 | Tom Naylor | 552 | Raceboard | RB 9.5 |
Foiling |
|||||||
| Formula Foil | 1st | 9 | 1 | Guy Cribb | 9 | iQFOiL | Formula |
| Formula Foil | 2nd | 9 | 4 | Dave Coles | 69 | iQFOiL | Formula |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk