event burgee venue burgee

National Windsurfing Championship 2021

Grafham Water

Results as of 15:01 on September 12, 2021

3.5 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st 3.5   758 Johnnie Greenhalgh 2011 M 1.0 1.0 2.0 2.0
2nd 3.5   757 George Greenhalgh 2011 M 2.0 3.0 5.0 5.0
3rd 3.5   3446 Tom Freeman 2009 M 18.0 DNC 2.0 20.0 20.0
4th 3.5   K Zac Dix 2009 M 18.0 DNC 4.0 22.0 22.0
5th 3.5   M Anna Ross-Bell 2009 F 18.0 DNC 5.0 23.0 23.0
6th 3.5   3447 Henry Eldridge 2009 M 18.0 DNC 6.0 24.0 24.0
7th 3.5   3311 Jasper Malik 2011 M 18.0 DNC 7.0 25.0 25.0
8th 3.5   3457 Louis Goodwin-Dawson 2011 M 18.0 DNC 8.0 26.0 26.0
9th 3.5   835 Izzy Fowles 2011 F 18.0 DNC 9.0 27.0 27.0
10th 3.5   3452 Dawson Rodgers 2013 M 18.0 DNC 10.0 28.0 28.0
11th 3.5   E Harry Bew 2011 M 18.0 DNC 11.0 29.0 29.0
12th 3.5   3316 Frankie Hadgraft 2011 M 18.0 DNC 12.0 30.0 30.0
13th 3.5   R Ruby Webb 2011 F 18.0 DNC 13.0 31.0 31.0
14th 3.5   3314 Matthew Goulden 2009 M 18.0 DNC 14.0 32.0 32.0
15th 3.5   3310 Noah Goulden 2011 M 18.0 DNC 15.0 33.0 33.0
16th 3.5   3319 Willow Woolhouse 2009 F 18.0 DNC 16.0 34.0 34.0
17th 3.5   3458 Harry Heath 2012 M 18.0 DNC 17.0 35.0 35.0

4.5 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st 4.5   512 Oliver Ebdon 2009 M 24.0 DNC 1.0 25.0 25.0
2nd 4.5 T4.5 317 Rebecca Pilkington 2009 F 1.0 24.0 DNC 25.0 25.0
3rd 4.5   511 George Ebdon 2009 M 24.0 DNC 2.0 26.0 26.0
4th 4.5 T4.5 3393 Daniel Reed 2007 M 2.0 24.0 DNC 26.0 26.0
5th 4.5   3463 Holly Hall 2009 F 24.0 DNC 3.0 27.0 27.0
6th 4.5 T4.5 3439 Adam Hoey 2009   3.0 24.0 DNC 27.0 27.0
7th 4.5   P Alexander Pytkewski 2011 M 24.0 DNC 4.0 28.0 28.0
8th 4.5   465 Jayden Siu 2010 M 24.0 DNC 5.0 29.0 29.0
9th 4.5   425 Freddie Tillotson 2009 M 24.0 DNC 6.0 30.0 30.0
10th 4.5   3392 Sam Freeman 2009 M 24.0 DNC 7.0 31.0 31.0
11th 4.5   3464 Charley Hall 2009 F 24.0 DNC 8.0 32.0 32.0
12th 4.5   A Adam Pytlewski 2009 M 24.0 DNC 9.0 33.0 33.0
13th 4.5   3406 Isla-Belle Heath 2009 F 24.0 DNC 10.0 34.0 34.0
14th 4.5   90 Sofia Melovic 2009 F 24.0 DNC 11.0 35.0 35.0
15th 4.5   3422 Iris McCarthy 2009 F 24.0 DNC 12.0 36.0 36.0
16th 4.5   3317 Ian Chim 2008 M 24.0 DNC 13.0 37.0 37.0
17th 4.5   2435 Owen Silcock 2007 M 24.0 DNC 14.0 38.0 38.0
18th 4.5   3460 Ewan Delgado-Howell 2010 M 24.0 DNC 15.0 39.0 39.0
19th 4.5   3449 Evie Clark 2008 F 24.0 DNC 16.0 40.0 40.0
20th 4.5   B Olivia Ross-Bell 2006 F 24.0 DNC 17.0 41.0 41.0
21st 4.5   3454 Ella Prophet 2007 F 24.0 DNC 18.0 42.0 42.0
22nd 4.5   3448 Sophie Clark 2009 F 24.0 DNC 19.0 43.0 43.0
23rd 4.5   3453 Joshua Lord 2009 M 24.0 DNC 20.0 44.0 44.0

Techno 5.8 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 20, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex NWC Total Nett
1st Techno 5.8 T5.8 756 William Greenhalgh 2008 M 1.0 1.0 1.0
2nd Techno 5.8 T5.8 WK10 Pacal Kim-Nugent 2008 M 2.0 2.0 2.0
3rd Techno 5.8 T5.8 202 Jessica Perrin 2007 F 3.0 3.0 3.0
4th Techno 5.8 T5.8 880 Oli Smith 2006 M 4.0 4.0 4.0
5th Techno 5.8 T5.8 317 Rebecca Pilkington 2009 F 5.0 5.0 5.0
6th Techno 5.8 T5.8 399 Patrick Rodohan 2007 M 6.0 6.0 6.0
7th Techno 5.8 T5.8 315 Max Ions 2009 M 7.0 7.0 7.0
8th Techno 5.8 T5.8 3393 Daniel Read 2007 M 8.0 8.0 8.0
9th Techno 5.8 T5.8 180 Zak Nicol 2008 M 9.0 9.0 9.0
10th Techno 5.8 T5.8 3358 Matthew Clark 2008 M 10.0 10.0 10.0
11th Techno 5.8 T5.8 W Harry Webb 2009 M 11.0 11.0 11.0
12th Techno 5.8 T5.8 3376 Anna Thomson 2006 F 12.0 12.0 12.0
13th Techno 5.8 T5.8 234 Ethan Page 2008 M 13.0 13.0 13.0
14th Techno 5.8 T5.8 916 Max Harris 2008 M 14.0 14.0 14.0
15th Techno 5.8 T5.8 423 Aarian Rexha 2009 M 15.0 15.0 15.0
16th Techno 5.8 T5.8 3315 Jack Mullen 2006 M 16.0 16.0 16.0
17th Techno 5.8 T5.8 3309 Aleks Stuart 2006 M 17.0 17.0 17.0
18th Techno 5.8 T5.8 3442 Sebastian Howard 2011 M 18.0 18.0 18.0
19th Techno 5.8 T5.8 767 Lena Simon 2008 F 19.0 19.0 19.0
20th Techno 5.8 T5.8 3462 Angus Viney 2006 M 20.0 20.0 20.0

Techno Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 63, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st Techno T7.8 208 Millie Searle 2005 F 5.0 3.0 8.0 8.0
2nd Techno T6.8 550 Sullie Yelland 2007 M 3.0 5.0 8.0 8.0
3rd Techno T7.8 49 Charlie Bennett 2005 M 4.0 4.0 8.0 8.0
4th Techno T7.8 861 Alexander Meadway 2007 M 8.0 1.0 9.0 9.0
5th Techno T7.8 335 Sophie Blaydes 2006 F 7.0 6.0 13.0 13.0
6th Techno T7.8 707 Toby Pailing 2007 M 6.0 8.0 14.0 14.0
7th Techno T7.8 368 Mollie Spreckley 2006 F 13.0 7.0 20.0 20.0
8th Techno T7.8 329 Alice Bennion 2006 F 11.0 11.0 22.0 22.0
9th Techno T7.8 439 Milly Lindup 2006 F 10.0 15.0 25.0 25.0
10th Techno T7.8 331 Oliver Cooper 2006 M 17.0 9.0 26.0 26.0
11th Techno T6.8 787 Patrick West 2007 M 15.0 12.0 27.0 27.0
12th Techno T7.8 625 Eddie Hall 2006 M 14.0 13.0 27.0 27.0
13th Techno T7.8 338 Anais McCarthy 2005 F 9.0 22.0 31.0 31.0
14th Techno T7.8 875 Olivia Robson 2006 F 19.0 14.0 33.0 33.0
15th Techno T7.8 609 Luke Nash 2005 M 18.0 21.0 39.0 39.0
16th Techno T6.8 700 Guy Gibson 2007 M 21.0 19.0 40.0 40.0
17th Techno T7.8 224 Pheobe Ions 2006 F 16.0 25.0 41.0 41.0
18th Techno T6.8 448 Michael Winstanley 2008 M 24.0 18.0 42.0 42.0
19th Techno T7.8 887 Jack Rathburn 2007 M 22.0 23.0 45.0 45.0
20th Techno T+ 378 Charlotte Morrison 2002 F 23.0 34.0 57.0 57.0
21st Techno T7.8 741 Olivia Salgueiro 2006 F 30.0 33.0 63.0 63.0
22nd Techno Open 713 Duncan Monaghan 2004 M 1.0 64.0 DNC 65.0 65.0
23rd Techno T7.8 309 Darcey Shaw 2006 F 64.0 DNC 2.0 66.0 66.0
24th Techno T7.8 783 Tommy Millard 2005 M 2.0 64.0 DNC 66.0 66.0
25th Techno T7.8 3434 Jonny Barr 2006 M 29.0 39.0 68.0 68.0
26th Techno T7.8 340 Luke Hayes 2005 M 26.0 43.0 69.0 69.0
27th Techno T7.8 170 Kai Beattie 2005 M 64.0 DNC 10.0 74.0 74.0
28th Techno T7.8 484 William Ziegler 2006 M 12.0 64.0 DNC 76.0 76.0
29th Techno T7.8 693 Euan Lindsay 2006 M 64.0 DNC 16.0 80.0 80.0
30th Techno T6.8 295 Abigail Smith 2008 F 33.0 47.0 80.0 80.0
31st Techno T7.8 306 Ethan Weeks 2005 M 64.0 DNC 17.0 81.0 81.0
32nd Techno T7.8 3387 Dylan Galloway 2005 M 64.0 DNC 20.0 84.0 84.0
33rd Techno Open 392 Dylan Gardham 2004 M 20.0 64.0 DNC 84.0 84.0
34th Techno T7.8 X1 Adam Fearon 2005 M 64.0 DNC 24.0 88.0 88.0
35th Techno T7.8 554 Lilia Yelland 2006 F 25.0 64.0 DNC 89.0 89.0
36th Techno T6.8 3391 Josh Freeman 2008 M 64.0 DNC 26.0 90.0 90.0
37th Techno T7.8 3386 Kyle Clark 2006 M 64.0 DNC 27.0 91.0 91.0
38th Techno T6.8 3355 Katie Millard 2008 F 27.0 64.0 DNC 91.0 91.0
39th Techno T7.8 3390 Sam Hawthorn 2005 M 64.0 DNC 28.0 92.0 92.0
40th Techno Open 396 Jack Lugton 2004 M 28.0 64.0 DNC 92.0 92.0
41st Techno T6.8 389 Charlie Baker 2008 M 64.0 DNC 29.0 93.0 93.0
42nd Techno T6.8 925 Ned Bentley-Taylor 2008 M 64.0 DNC 30.0 94.0 94.0
43rd Techno T6.8 640 Rosie Sier 2007 F 64.0 DNC 31.0 95.0 95.0
44th Techno T5.8 756 William Greenhalgh 2008 M 31.0 64.0 DNC 95.0 95.0
45th Techno T7.8 772 Bronwyn Kraft 2005 F 64.0 DNC 32.0 96.0 96.0
46th Techno T5.8 315 Max Ions 2009 M 32.0 64.0 DNC 96.0 96.0
47th Techno T5.8 234 Ethan Page 2008 M 34.0 64.0 DNC 98.0 98.0
48th Techno T7.8 891 Millie Johnson 2005 F 64.0 DNC 35.0 99.0 99.0
49th Techno T6.8 523 Alice Jarrett 2009 F 64.0 DNC 36.0 100.0 100.0
50th Techno T7.8 381 Andrew Smitham 2005 M 64.0 DNC 37.0 101.0 101.0
51st Techno T7.8 392 Dylan Gardham 2004 M 64.0 DNC 38.0 102.0 102.0
52nd Techno T6.8 435 Hannah Boothroyd 2007 F 64.0 DNC 40.0 104.0 104.0
53rd Techno T7.8 446 Jack Bew 2006 M 64.0 DNC 41.0 105.0 105.0
54th Techno T7.8 T Toby Dix 2006 M 64.0 DNC 42.0 106.0 106.0
55th Techno T6.8 464 Clement Siu 2007 M 64.0 DNC 44.0 108.0 108.0
56th Techno T7.8 626 Emma Marsh 2006 F 64.0 DNC 45.0 109.0 109.0
57th Techno Open 3328 Louis Pert 2004 M 64.0 DNC 46.0 110.0 110.0
58th Techno T7.8 793 Max Budsworth 2005 M 64.0 DNC 48.0 112.0 112.0
59th Techno T7.8 420 Sophie Williamson 2006 F 64.0 DNC 49.0 113.0 113.0
60th Techno T7.8 3383 Dylan Sangster 2005 M 64.0 DNC 50.0 114.0 114.0
61st Techno T7.8 D Barney Dix 2004 M 64.0 DNC 51.0 115.0 115.0
62nd Techno T7.8 3403 Carter Love 2005 M 64.0 DNC 52.0 116.0 116.0
63rd Techno T7.8 3402 Matthew Edward 2006 M 64.0 DNC 53.0 117.0 117.0

Raceboard Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 25, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st Raceboard RB 9.5 919 Robert Kent GM LW 1.0 1.0 2.0 2.0
2nd Raceboard RB 9.5 281 Toby Cave - LW 2.0 3.0 5.0 5.0
3rd Raceboard RB 9.5 552 Tom Naylor V LW 5.0 2.0 7.0 7.0
4th Raceboard RB 9.5 882 John Pete SV M 10.0 4.0 14.0 14.0
5th Raceboard RB 9.5L 341 Molly Howell - F 11.0 7.0 18.0 18.0
6th Raceboard RB 9.5L 978 Emily Kent - F 12.0 9.0 21.0 21.0
7th Raceboard RB 9.5 771 Tim Colles M HW 14.0 8.0 22.0 22.0
8th Raceboard RB 9.5L 348 Lucy Howell - F 13.0 11.0 24.0 24.0
9th Raceboard RB 9.5 537 Rod Davis SV LW 16.0 12.0 28.0 28.0
10th Raceboard RB 9.5 600 Chris Gibson V HW 15.0 13.0 28.0 28.0
11th Raceboard RB 9.5 613 Kevin Greenhough M LW 3.0 26.0 DNC 29.0 29.0
12th Raceboard Div-2 485 Peter Murray GM M 4.0 26.0 DNC 30.0 30.0
13th Raceboard RB 9.5L 918 Annette Kent GM F 26.0 DNC 5.0 31.0 31.0
14th Raceboard RB 9.5 289 Thomas Cave - LW 26.0 DNC 6.0 32.0 32.0
15th Raceboard RB 9.5 3162 Pip Heywood - HW 6.0 26.0 DNC 32.0 32.0
16th Raceboard RB 9.5 16 Bob Ingram V LW 7.0 26.0 DNC 33.0 33.0
17th Raceboard RB 9.5 456 Dominic Harrison - LW 8.0 26.0 DNC 34.0 34.0
18th Raceboard RB 9.5 531 Jonathan Davis M HW 9.0 26.0 DNC 35.0 35.0
19th Raceboard RB 9.5 859 Florent Lambert GM HW 26.0 DNC 10.0 36.0 36.0
20th Raceboard RB 9.5L 605 Sophie Hunter - F 26.0 DNC 14.0 40.0 40.0
21st Raceboard RB 9.5 814 James Hope GM LW 26.0 DNC 15.0 41.0 41.0
22nd Raceboard RB 7.8 658 Viki Packman V F 26.0 DNC 16.0 42.0 42.0
23rd Raceboard RB 7.8 543 Tim Snellgrove SV M 26.0 DNC 17.0 43.0 43.0
24th Raceboard RB 9.5 967 Chris Sallis GM HW 17.0 26.0 DNC 43.0 43.0
25th Raceboard RB 9.5 387 Douglas Baker M HW 26.0 DNC 18.0 44.0 44.0

iQFOiL Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st iQFOiL Formula 724 Charlie Dixon Y M 9.0 DNC 1.0 10.0 10.0
2nd iQFOiL Open 775 David Curry M   1.0 9.0 DNC 10.0 10.0
3rd iQFOiL Formula 69 Dave Coles GM M 9.0 DNC 2.0 11.0 11.0
4th iQFOiL Freeride Foil 662 Alex Thompson 2007 M 2.0 9.0 DNC 11.0 11.0
5th iQFOiL Formula 40 Tim Gibson M M 9.0 DNC 3.0 12.0 12.0
6th iQFOiL Formula 367 Guy Spreckley GM M 9.0 DNC 4.0 13.0 13.0
7th iQFOiL Formula 85 Nick Icke M M 9.0 DNC 5.0 14.0 14.0
8th iQFOiL Formula 429 James Hardey - M 9.0 DNC 6.0 15.0 15.0

iQFOiL Youth Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo Helm Age Sex Pitsford NWC Total Nett
1st iQFOiL Youth Youth 436 Caitlin Boothroyd Y F 9.0 DNC 1.0 10.0 10.0
2nd iQFOiL Youth Youth 706 Luke Pailing 2004 M 1.0 9.0 DNC 10.0 10.0
3rd iQFOiL Youth Youth 3419 Ivan Bosch Y M 9.0 DNC 2.0 11.0 11.0
4th iQFOiL Youth Youth 316 Milly Ions 2004 F 2.0 9.0 DNC 11.0 11.0
5th iQFOiL Youth Youth 646 Erik Sier Y M 9.0 DNC 3.0 12.0 12.0
6th iQFOiL Youth Youth 396 Jack Lugton Y M 9.0 DNC 4.0 13.0 13.0
7th iQFOiL Youth Youth 662 Alex Thompson 2007 M 9.0 DNC 5.0 14.0 14.0
8th iQFOiL Youth Youth 347 Oscar Hall - M 9.0 DNC 6.0 15.0 15.0

www.ukwindsurfing.com

www.windsurfingresults.co.uk

Sailwave Scoring Software 2.29.4
www.sailwave.com