| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 5.8 Boy | 1st | 4 | 1 | William Greenhalgh | 756 | Techno 5.8 | T5.8 |
| Techno 6.8 Boy | 1st | 8 | 10 | Alexander Meadway | 761 | Techno | T6.8 |
| Techno 6.8 Boy | 2nd | 8 | 11 | Sullie Yelland | 550 | Techno | T6.8 |
| Techno 6.8 Girl | 1st | 4 | 19 | Hannah Boothroyd | 435 | Techno | T6.8 |
| Techno 7.8 Boy | 1st | 6 | 1 | Guy Owen | 273 | Techno | T7.8 |
| Techno 7.8 Boy | 2nd | 6 | 3 | Tommy Millard | 783 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 10 | 2 | Darcey Shaw | 309 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 10 | 4 | Millie Searle | 208 | Techno | T7.8 |
| Techno 7.8 Girl | 3rd | 10 | 5 | Mollie Spreckley | 368 | Techno | T7.8 |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 17 | 1 | Lewis Barnes | 895 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Heavy Weight | 1st | 3 | |||||
| Raceboard Overall | 2nd | 17 | 2 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 5 | |||||
| 1st Raceboard 9.5 Light Weight | 1st | 9 | |||||
| Raceboard Overall | 3rd | 17 | 3 | Toby Cave | 281 | Raceboard | RB 9.5 |
| 1st Raceboard Lady | 1st | 4 | 11 | Annette Kent | 918 | Raceboard | RB 9.5L |
| 1st Raceboard Veteran | 1st | 3 | 7 | Bob Ingram | 16 | Raceboard | RB 9.5 |
Foiling |
|||||||
| Foiling Youth Boy | 1st | 7 | 3 | Duncan Monaghan | 713 | iQFOiL | Youth |
| Foiling Youth Boy | 2nd | 7 | 6 | Boris Shaw | 319 | iQFOiL | Youth |
| Formula Foil | 1st | 5 | 2 | Oscar Shaw | 871 | iQFOiL | Formula |
| Formula Foil | 2nd | 5 | 4 | Dave Coles | 69 | iQFOiL | Formula |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk