Rank | Fleet | Division | SailNo | HelmName | Age | StokesBay | R2 | R3 | R4 | R5 | R6 | Bridlington | R8 | R9 | R10 | R11 | R12 | WPNSA | R14 | Christchurch | R16 | R17 | R18 | R19 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula | Int | 40 | Tim Gibson | M | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 2.0 | (7.0 EDNC) | 2.0 | 2.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 56.0 | 19.0 | |
2nd | Formula | Int | 98 | Chris Bond | M | 3.0 | (4.0) | (4.0) | 1.0 | 2.0 | (9.0 EDNC) | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | (6.0 EDNC) | (6.0 EDNC) | 61.0 | 28.0 | |
3rd | Formula | Int | 69 | Dave Coles | V | 2.0 | 3.0 | 1.0 | 3.0 | 9.0 EDNC | 9.0 EDNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 111.0 | 45.0 | |
4th | Formula | Int | 688 | Dave Howe | M | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | (9.0 EDNC) | 4.0 | 3.0 | 4.0 | 5.0 RDG | 3.0 | 4.0 | 6.0 EDNC | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 110.0 | 46.0 | |
5th | Formula | Nat | 16 | Bob Ingram | V | (5.0) | 5.0 | 5.0 | (9.0 EDNC) | (9.0 EDNC) | (9.0 EDNC) | 5.0 | 4.0 | 5.0 | 5.0 RDG | 5.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | (6.0 EDNC) | (6.0 EDNC) | 99.0 | 55.0 | |
6th | Formula | Nat | 867 | Harry Sharrock | U20 | 6.0 | (9.0 EDNC) | (9.0 EDNC) | (9.0 EDNC) | (9.0 EDNC) | (9.0 EDNC) | 6.0 | 5.0 | 6.0 | (7.0 EDNC) | 7.0 EDNC | 7.0 EDNC | 6.0 EDNC | 4.0 | 5.0 | 5.0 | 6.0 EDNC | 6.0 EDNC | 6.0 EDNC | 127.0 | 75.0 | |
7th | Formula | Nat | 164 | Jamie Ingram | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 6.0 EDNC | 6.0 EDNC | 6.0 EDNC | 174.0 | 108.0 | ||
8th | Formula | Nat | 656 | Adam Pepelasis | M | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 197.0 | 131.0 | |
8th | Formula | Int | 642 | Pepelasis Alexandros | - | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | 9.0 EDNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 197.0 | 131.0 | |
10th | Formula | Int | 85 | Nicke Icke | M | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 EDNC | 6.0 EDNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 199.0 | 133.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com