Rank | Fleet | Division | SailNo | HelmName | Age | Christcurch | R2 | R3 | R4 | Bridlington | R6 | R7 | R8 | R9 | R10 | R11 | Herne Bay | Stokes Bay | R14 | R15 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula | Int | 40 | Tim Gibson | M | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 23.0 | 14.0 | |
2 | Formula | Int | 98 | Chris Bond | M | 1.0 | (8.0 EDNC) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 36.0 | 19.0 | |
3 | Formula | Nat | 16 | Bob Ingram | V | 4.0 | 4.0 | (8.0 EDNC) | 8.0 EDNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | (11.0 EDNC) | (11.0 EDNC) | (11.0 EDNC) | 83.0 | 42.0 | |
4 | Formula | Int | 69 | Dave Coles | V | 3.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 2.0 | 3.0 | 92.0 | 48.0 | |
5 | Formula | Int | 85 | Nicke Icke | M | 7.0 | 3.0 | 8.0 EDNC | 8.0 EDNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 11.0 EDNC | 11.0 EDNC | 133.0 | 89.0 | |
6 | Formula | Nat | 867 | Harry Sharrock | U20 | 5.0 | 8.0 EDNC | 8.0 EDNC | 8.0 EDNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 EDNC | 5.0 | 4.0 | 11.0 EDNC | 135.0 | 91.0 | |
7 | Formula | Nat | 3203 | Ellie Gibson | 2001 | 6.0 | 8.0 EDNC | 8.0 EDNC | 8.0 EDNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 149.0 | 105.0 | |
8 | Formula | Nat | 427 | Leigh Kingaby | - | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 EDNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 163.0 | 119.0 | |
9 | Formula | Nat | T | Graham Baster | V | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 165.0 | 121.0 | |
9 | Formula | Nat | 5 | James Baster | - | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 EDNC | 11.0 EDNC | 11.0 EDNC | 165.0 | 121.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com