| Prize Description | Position | No Eligible | Pos in Fleet | Competitor | Sail No | Fleet | Division |
|---|---|---|---|---|---|---|---|
Techno |
|||||||
| Techno 6.8 Boy | 1st | 4 | 3 | Alexander Meadway | 761 | Techno | T6.8 |
| Techno 7.8 Boy | 1st | 3 | 4 | Toby Pailing | 707 | Techno | T7.8 |
| Techno 7.8 Girl | 1st | 5 | 1 | Darcey Shaw | 309 | Techno | T7.8 |
| Techno 7.8 Girl | 2nd | 5 | 2 | Millie Searle | 208 | Techno | T7.8 |
Raceboard Fleet |
|||||||
| Raceboard Overall | 1st | 17 | 1 | Lewis Barnes | 895 | Raceboard | RB 9.5 |
| 1st Raceboard 9.5 Heavy Weight | 1st | 3 | |||||
| Raceboard Overall | 2nd | 17 | 2 | Robert Kent | 919 | Raceboard | RB 9.5 |
| 1st Raceboard Grand Master | 1st | 5 | |||||
| 1st Raceboard 9.5 Light Weight | 1st | 9 | |||||
| Raceboard Overall | 3rd | 17 | 3 | Tom Naylor | 552 | Raceboard | RB 9.5 |
| 1st Raceboard Veteran | 1st | 4 | |||||
| 1st Raceboard Lady | 1st | 4 | 7 | Annette Kent | 918 | Raceboard | RB 9.5L |
Foiling |
|||||||
| Foiling Youth Boy | 1st | 11 | 1 | Max Beaman | 262 | iQFOiL Youth | Youth |
| Foiling Youth Boy | 2nd | 11 | 2 | Boris Shaw | 319 | iQFOiL Youth | Youth |
| Foiling Youth Boy | 3rd | 11 | 3 | Duncan Monaghan | 713 | iQFOiL Youth | Youth |
| Foiling Youth Girl | 1st | 3 | 12 | Lucy Kenyon | 469 | iQFOiL Youth | Youth |
| Formula Foil | 1st | 10 | 2 | Guy Cribb | 9 | iQFOiL | Formula |
| Formula Foil | 2nd | 10 | 4 | Dave Coles | 69 | iQFOiL | Formula |
| Formula Foil | 3rd | 10 | 6 | Andy Hart | 213 | iQFOiL | Formula |
Prize List Programming by Jon Eskdale
www.windsurfingresults.co.uk