event burgee venue burgee

UKWA Inland Event 5

Whitwell Oct 2010

Results as of 16:49 on October 17, 2010

3.5 Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1 3 3.5 T3.5 9 Rebecca Kent U15 F (3.0) (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 21.0 14.0
2 1 3.5 T3.5 400 Alysia Gibson U15 F 1.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) (3.0) 1.0 (3.0) 26.0 17.0
3 2 3.5 T3.5 500 Emilia Gibson U15 F 2.0 3.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 1.0 3.0 2.0 43.0 31.0

4.5 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R10 R11 R12 R13 R14 Total Nett Notes
1 4 4.5 T4.5 9972 Alice Read U15 F (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2 5 4.5 T4.5 9948 Lydia Howley U15 F (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 16.0

5.8 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R10 R11 R12 R13 R14 Total Nett Notes
1 12 5.8 T5.8 814 Sarah Labourne U15 F 1.0 1.0 1.0 1.0 3.0 (6.0) 1.0 4.0 1.0 (5.0) 24.0 13.0
2 10 5.8 T5.8 982 Jordan Howram U15 M (5.0) 3.0 2.0 2.0 1.0 1.0 (4.0) 1.0 2.0 1.0 22.0 13.0
3 11 5.8 T5.8 934 Rachel Horton U15 F 3.0 (4.0) 3.0 3.0 2.0 3.0 (7.0) 2.0 4.0 3.0 34.0 23.0
4 6 5.8 T5.8 9688 Alice Butts U15 F 2.0 2.0 4.0 (7.0) 5.0 5.0 3.0 3.0 (8.0) 7.0 46.0 31.0
5 73 5.8 T5.8 585 Lucy Grayston U15 F (8.0) 6.0 6.0 4.0 4.0 (8.0) 2.0 7.0 3.0 8.0 56.0 40.0
6 9 5.8 T5.8 885 Jacob Newton U15 M 4.0 5.0 5.0 5.0 6.0 (7.0) 5.0 (8.0) 6.0 4.0 55.0 40.0
7 7 5.8 T5.8 978 Emily Kent U15 F 6.0 (8.0) (9.0 DNC) 6.0 7.0 2.0 6.0 5.0 5.0 6.0 60.0 43.0
8 8 5.8 T5.8 9916 Flora Todd U15 F 7.0 7.0 7.0 (8.0) (8.0) 4.0 8.0 6.0 7.0 2.0 64.0 48.0

Formula Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 Total Nett Notes
1 18 Formula Form O 56 Keith Atkinson - M 1.0 (2.0) 1.0 2.0 6.0 4.0
2 13 Formula Form O 964 Ashley Barratt - M 2.0 1.0 3.0 (4.0) 10.0 6.0
3 16 Formula Form O 1000 Dave Coles M M 3.0 3.0 (4.0) 1.0 11.0 7.0
4 22 Formula Form O 40 Tim Gibson M M 4.0 (5.0) 2.0 3.0 14.0 9.0
5 15 Formula Form O 697 Chris Bond M M 5.0 (7.0) 5.0 5.0 22.0 15.0
6 19 Formula Form O 11 Nicholas Icke M M 6.0 6.0 (7.0) 7.0 26.0 19.0
7 20 Formula Form O 620 Simon Jam U20 M (11.0 DNF) 4.0 6.0 11.0 DNC 32.0 21.0
8 21 Formula Form N 135 Steve Sugden M M 7.0 (8.0) 8.0 6.0 29.0 21.0
9 17 Formula Form N 254 Graham Baster - M 8.0 (11.0 DNC) 11.0 DNC 8.0 38.0 27.0
10 14 Formula Form N 170 Brian Roake V M 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0

Raceboard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Total Nett Notes
1 49 Raceboard RB 9.5 365 Mark Kay M M 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2 47 Raceboard RB 9.5 720 Jon White M - M 3.0 1.0 3.0 (5.0) 2.0 14.0 9.0
3 53 Raceboard RB 9.5 919 Robert Kent M M 2.0 3.0 2.0 3.0 (4.0) 14.0 10.0
4 57 Raceboard RB 9.5 552 Tom Naylor M V M (4.0) 4.0 4.0 2.0 3.0 17.0 13.0
5 40 Raceboard RB 9.5 0 Chris Gibson M V M 5.0 5.0 5.0 4.0 (7.0) 26.0 19.0
6 36 Raceboard RB 9.5 918 Annette Kent M F (10.0) 10.0 6.0 6.0 5.0 37.0 27.0
7 35 Raceboard RB 9.5 938 Andy Lacy V M 6.0 6.0 9.0 (12.0) 6.0 39.0 27.0
8 33 Raceboard RB 9.5 416 Alan Jackson V M 9.0 7.0 7.0 7.0 (27.0 DNC) 57.0 30.0
9 55 Raceboard RB 9.5 771 Tim Colles M - M 8.0 (11.0) 11.0 9.0 8.0 47.0 36.0
10 46 Raceboard RB 9.5 882 John Pete M V M 11.0 8.0 (13.0) 11.0 9.0 52.0 39.0
11 34 Raceboard RB 9.5 343 Andrew Robinson U20 M 13.0 9.0 14.0 13.0 (27.0 DNC) 76.0 49.0
12 54 Raceboard RB 9.5 537 Rod Davis V M 12.0 13.0 (17.0) 14.0 10.0 66.0 49.0
13 41 Raceboard RB 9.5 614 Dave Richards - M 7.0 (27.0 DNC) 8.0 10.0 27.0 DNC 79.0 52.0
14 37 Raceboard RB 9.5 868 Bill Keeling V M 14.0 14.0 10.0 15.0 (27.0 DNC) 80.0 53.0
15 45 Raceboard RB 9.5 337 John Ellis V M 16.0 16.0 15.0 8.0 (27.0 DNC) 82.0 55.0
16 44 Raceboard RB 9.5 226 Joe Coulson V M (18.0) 15.0 16.0 17.0 12.0 78.0 60.0
17 52 Raceboard RB 9.5 353 Paul Robinson V M 15.0 17.0 19.0 19.0 (27.0 DNC) 97.0 70.0
18 39 Raceboard RB 9.5 53 Brian Tilbury V M 17.0 18.0 20.0 18.3 RDGb (27.0 DNC) 100.3 73.3
19 50 Raceboard RB 9.5 307 Mark Page M M (27.0 DNC) 12.0 18.0 18.0 27.0 DNC 102.0 75.0
20 38 Raceboard RB 9.5 164 Bob Ingram M V M (27.0 DNC) 27.0 DNC 12.0 16.0 27.0 OCS 109.0 82.0
21 48 Raceboard RB 9.5 725 Karen McBarrons - F (27.0 DNC) 27.0 DNC 27.0 DNC 20.0 11.0 112.0 85.0
22 81 Raceboard RB UL 250 Alastair Nichol M M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 13.0 121.0 94.0
23 43 Raceboard RB 9.5 538 Janet Pain V F 20.0 20.0 (27.0 DNC) 27.0 DNC 27.0 DNC 121.0 94.0
24 42 Raceboard RB 9.5 1311 David Kinnerley V M (27.0 DNC) 19.0 27.0 DNC 27.0 DNC 27.0 DNC 127.0 100.0
25 51 Raceboard RB 9.5 798 Mike Blackgrove V M 19.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 127.0 100.0
26 56 Raceboard RB 9.5 2222 Tom Gaskell V M (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Total Nett Notes
1 24 RSX RSX Y 94 Conner Bainbridge U20 M 1.0 1.0 2.0 (4.0) 2.0 10.0 6.0
2 25 RSX RSX Y 422 George Bowles U20 M (3.0) 3.0 1.0 2.0 1.0 10.0 7.0
3 32 RSX RSX Y 931 Tom Squires U20 M 2.0 2.0 3.0 1.0 (7.0) 15.0 8.0
4 26 RSX RSX Y 836 Joe Bennett U20 M 4.0 4.0 (6.0) 3.0 3.0 20.0 14.0
5 30 RSX RSX Y 453 Matthew Brown U20 M 5.0 5.0 (8.0) 5.0 5.0 28.0 20.0
6 27 RSX RSX Y 84 Kate Strange U20 F 7.0 6.0 4.0 9.0 (12.0 DNC) 38.0 26.0
7 23 RSX RSX Y 638 Chloe Bennett U20 F 6.0 8.0 (9.0) 7.0 6.0 36.0 27.0
8 31 RSX RSX Y 75 Noelle Finch M U20 F (8.0) 7.0 5.0 8.0 8.0 36.0 28.0
9 28 RSX RSX Y 957 Lee Marrs U20 M (12.0 DNC) 12.0 DNC 7.0 6.0 4.0 41.0 29.0
10 67 RSX RSX Y 853 Gemma Grayston U17 F 9.0 9.0 (10.0) 10.0 9.0 47.0 37.0
11 29 RSX RSX Y 9 Luke Patrick M U20 M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 OCS 60.0 48.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 Total Nett Notes
1 71 Techno T7.8 926 Kieran Martin M U17 M 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2 58 Techno T7.8 651 Adam Purcell M U17 M 2.0 (8.0) 2.0 1.0 3.0 16.0 8.0
3 79 Techno T7.8 749 Robert York U17 M 3.0 2.0 (5.0) 3.0 2.0 15.0 10.0
4 76 Techno T7.8 748 Max Bushell U17 M 4.0 4.0 3.0 (6.0) 5.0 22.0 16.0
5 64 Techno T7.8 719 Emma Labourne U17 F 6.0 6.0 4.0 (9.0) 4.0 29.0 20.0
6 74 Techno T7.8 286 Luke Raistrick U17 M 8.0 3.0 7.0 4.0 (12.0) 34.0 22.0
7 80 Techno T7.8 956 Saskia Sills U17 F 5.0 7.0 (8.0) 8.0 6.0 34.0 26.0
8 75 Techno T7.8 983 Matthew Barton U17 M (9.0) 5.0 6.0 7.0 9.0 36.0 27.0
9 70 Techno T7.8 561 Imogen Sills U17 F 7.0 (10.0) 9.0 5.0 7.0 38.0 28.0
10 77 Techno T7.8 889 Natalie McWilliams U17 F 12.0 9.0 10.0 (13.0) 10.0 54.0 41.0
11 62 Techno T6.8 9946 Daniel Wilson U15 M 10.0 (12.0) 12.0 10.0 11.0 55.0 43.0
12 78 Techno T6.8 808 Robert Griffiths M U15 M (15.0) 13.0 15.0 11.0 8.0 62.0 47.0
13 72 Techno T6.8 980 Lewis May M U15 M 13.0 11.0 (14.0) 12.0 13.0 63.0 49.0
14 65 Techno T6.8 9947 Emma Wilson U15 F 14.0 15.0 13.0 (19.0) 15.0 76.0 57.0
15 63 Techno T6.8 714 Emily Hall M U15 F 16.0 16.0 11.0 (17.0) 16.0 76.0 59.0
16 66 Techno T6.8 309 Fynn Page U15 M 18.0 14.0 16.0 14.0 (22.0 DNC) 84.0 62.0
17 61 Techno T6.8 466 Cameron Coghill M U15 M (19.0) 18.0 17.0 15.0 17.0 86.0 67.0
18 60 Techno T6.8 9983 Alex Parker U15 M 17.0 17.0 19.0 16.0 (22.0 DNC) 91.0 69.0
19 68 Techno T7.8 910 Henry Seifert U17 M 11.0 20.0 18.0 21.0 (22.0 DNC) 92.0 70.0
20 69 Techno T6.8 850 Holly MacPhail U15 F (21.0) 19.0 21.0 18.0 14.0 93.0 72.0
21 59 Techno T7.8 9909 Aidan Liddy U17 M 20.0 (21.0) 20.0 20.0 18.0 99.0 78.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com