event burgee venue burgee

Slalom / Team Racing 2010

WPNSA

Results as of 13:47 on October 24, 2010

Amateur fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 15, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 Total Nett Notes
1 19 Amateur 59 Mike Wand-Tetley - M (1.0) 1.0 1.0 (2.0) 1.0 1.0 7.0 4.0
2 5 Amateur 643 Christopher Guest U20 M (16.0 DNC) 2.0 (9.0) 1.0 2.0 2.0 32.0 7.0
3 16 Amateur 131 Marie Buchanan - F (3.0) 3.0 (4.0) 3.0 3.0 3.0 19.0 12.0
4 27 Amateur 43 Simon Langley V M (16.0 DNC) 4.0 2.0 (6.0) 5.0 4.0 37.0 15.0
5 2 Amateur B18 Andy Braham - M 5.0 (7.0) 3.0 (16.0 DNC) 4.0 5.0 40.0 17.0
6 4 Amateur 709 Christian Body U17 M 7.0 (10.0) (16.0 DNC) 5.0 7.0 6.0 51.0 25.0
7 17 Amateur 329 Mark Collins M M (8.0) 6.0 6.0 (16.0 DNC) 6.0 7.0 49.0 25.0
8 28 Amateur 274 Stephen Chatten V M 11.0 (12.0) 10.0 4.0 8.0 (16.0 DNC) 61.0 33.0
9 31 Amateur 193 Warren Rowe - M 6.0 8.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 67.0 35.0
10 7 Amateur X Duncan Pickup M M 2.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
11 29 Amateur 135 Steve Sugden M M 12.0 9.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 76.0 44.0
12 30 Amateur B16 Tim Frampton M M 9.0 11.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 76.0 44.0
13 12 Amateur B13 Jason Greenslade M M 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
14 21 Amateur B27 Nick Hames Army M M 10.0 13.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 87.0 55.0
15 20 Amateur 636 Neil Greentree M M (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

Amateur J fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R1 R2 R3 R4 Total Nett Notes
1 13 Amateur J S-Blue Joe Bennett U17 M (1.0) 1.0 1.0 1.0 4.0 3.0
2 22 Amateur J B184 Oliver Bradley Baker U17 M (4.0) 2.0 2.0 2.0 10.0 6.0
3 11 Amateur J S-Pink Imogen Sills U17 F 2.0 4.0 (5.0) 5.0 16.0 11.0
4 18 Amateur J 748 Max Bushell U17 M 5.0 3.0 3.0 (6.0) 17.0 11.0
5 26 Amateur J 131 Saskia Sills U17 F (7.0) 7.0 4.0 3.0 21.0 14.0
6 25 Amateur J 571 Ryan Dunkling U17 M 6.0 6.0 (10.0) 4.0 26.0 16.0
7 15 Amateur J 286 Luke Raistrick U17 M (8.0) 8.0 6.0 7.0 29.0 21.0
8 1 Amateur J 651 Adam Purcell U17 M 3.0 5.0 (17.0 DNC) 17.0 DNC 42.0 25.0
9 10 Amateur J 852 Henry Bloodworth U17 M 9.0 (12.0) 7.0 9.0 37.0 25.0
10 8 Amateur J B139 Emily Hall U17 F (17.0 DNC) 10.0 8.0 8.0 43.0 26.0
11 3 Amateur J B112 Cameron Coghill U17 M (17.0 DNC) 17.0 DNC 9.0 10.0 53.0 36.0 466
12 24 Amateur J 188 Robert York U17 M 10.0 9.0 (17.0 DNC) 17.0 DNC 53.0 36.0
13 14 Amateur J B12 Lewis May U17 M 11.0 11.0 (17.0 DNC) 17.0 DNC 56.0 39.0 980
14 23 Amateur J 808 Robert Giffiths U17 M (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14 9 Amateur J 719 Emma Labourne U17 F (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14 6 Amateur J B20 Daniel Wilson U17 M (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Formula fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R10 Total Nett Notes
1 36 Formula Form N 80 Daniel Skudder Army - M 1.0 1.0 (3.0) 1.0 2.0 2.0 (21.0 DNC) 31.0 7.0
2 39 Formula Form N 69 Gareth Baker Army M M 2.0 2.0 2.0 3.0 3.0 (6.0) (21.0 DNC) 39.0 12.0
3 50 Formula Form O 40 Tim Gibson M M 4.0 3.0 (8.0) 4.0 1.0 1.0 (21.0 DNC) 42.0 13.0
4 47 Formula Form N 140 Steve Jones Army - M (10.0) (8.0) 1.0 2.0 7.0 7.0 1.0 36.0 18.0
5 43 Formula Form N 1111 MarkThompson RAF - M (6.0) 4.0 5.0 5.0 5.0 3.0 (21.0 DNC) 49.0 22.0 1111/586
6 46 Formula Form N 4 Simon Kent RAF ? M 5.0 5.0 6.0 (8.0) 4.0 4.0 (21.0 DNC) 53.0 24.0
7 42 Formula Form N 211 Jamie Walker Royal Navy - M 8.0 6.0 4.0 (21.0 DNC) 8.0 8.0 (21.0 DNC) 76.0 34.0
8 37 Formula Form N 84 David Hinsley Army M M 3.0 10.0 10.0 10.0 (12.0) 5.0 (21.0 DNC) 71.0 38.0
9 33 Formula Form N 328 Adrian Wallis Royal Navy M M 9.0 9.0 7.0 (21.0 DNC) 10.0 11.0 (21.0 DNC) 88.0 46.0
10 34 Formula Form N 68 Alan Cross Army M M (21.0 DNC) 11.0 9.0 7.0 9.0 15.0 (21.0 DNC) 93.0 51.0
11 90 Formula Form N 818 Matthew Colin De Verdiere - M 7.0 7.0 (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 104.0 62.0 418
12 40 Formula Form N 210 Gavin Nicholson Royal Navy - M 12.0 13.0 12.0 11.0 (21.0 OCS) 17.0 (21.0 DNC) 107.0 65.0
13 38 Formula Form N 44 David Strudwick Royal Navy M M (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 11.0 14.0 21.0 DNC 118.0 76.0
14 45 Formula Form N 11 Paul Morris Royal Navy M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 9.0 21.0 DNC 120.0 78.0
15 41 Formula Form N 358 Gerry Northwood Royal Navy M M (21.0 DNC) 12.0 (21.0 DNC) 21.0 DNC 14.0 10.0 21.0 DNC 120.0 78.0
16 32 Formula Form N 449 Adrian Beard Army M M (21.0 DNC) (21.0 DNC) 11.0 21.0 DNC 15.0 18.0 21.0 DNC 128.0 86.0
17 48 Formula Form N 280 Steven Roberts Royal Navy - M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 13.0 12.0 21.0 DNC 130.0 88.0
18 35 Formula Form N 565 Daisy Brooks Royal Navy - F 11.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNF 16.0 21.0 DNC 132.0 90.0
19 49 Formula Form N 586 Stuart Tilbury RAF M M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 13.0 21.0 DNC 139.0 97.0
20 44 Formula Form N 292 Nic Dodd Royal Navy - M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 105.0

Masterblast fleet

Sailed: 11, Discards: 3, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1 63 Masterblast B118 Jack Trollope U17 M 1.0 3.0 (4.0) (4.0) (4.0) 3.0 1.0 1.0 1.0 1.0 2.0 25.0 13.0
2 75 Masterblast B191 Rob Duggan V M 4.0 (6.0) 5.0 (14.0) 5.0 (6.0) 2.0 3.0 2.0 2.0 1.0 50.0 24.0
3 54 Masterblast B116 Ben Marshall U17 M 3.0 4.0 (9.0) (7.0) 7.0 5.0 6.0 6.0 7.0 4.0 (12.0) 70.0 42.0
4 62 Masterblast B136 Emma Stevenson U17 F 10.0 9.0 (18.0) (13.0) (29.0 DNC) 8.0 4.0 7.0 5.0 6.0 5.0 114.0 54.0
5 72 Masterblast B183 Morgan Robinson U17 M 18.0 7.0 (22.0) 8.0 (29.0 DNC) (29.0 DNC) 3.0 5.0 4.0 9.0 3.0 137.0 57.0
6 77 Masterblast B137 Tom Wells U17 M (29.0 DNC) (29.0 DNC) 11.0 10.0 (29.0 DNC) 4.0 5.0 4.0 6.0 10.0 8.0 145.0 58.0
7 61 Masterblast 9815 Elodie Guest U17 F 11.0 (29.0 DNC) 20.0 15.0 (29.0 DNC) (29.0 DNC) 7.0 2.0 3.0 3.0 7.0 155.0 68.0 336
8 76 Masterblast T Robert White U17 M 16.0 17.0 (21.0) (18.0) (29.0 DNC) 12.0 9.0 10.0 9.0 7.0 4.0 152.0 84.0
9 104 Masterblast ? Peter Cutts V M (29.0 DNC) 1.0 1.0 1.0 2.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 181.0 94.0
10 67 Masterblast B195 Mandy Body - F 13.0 15.0 (24.0) 21.0 (29.0 DNC) (29.0 DNC) 10.0 9.0 10.0 11.0 11.0 182.0 100.0
11 58 Masterblast B12- Carl Hudson M M (29.0 DNC) 10.0 3.0 2.0 1.0 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 191.0 104.0
12 73 Masterblast 889 Natalie McWilliams U17 F 5.0 14.0 10.0 5.0 8.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 194.0 107.0
13 68 Masterblast B11 Matthew Read V M 6.0 2.0 2.0 3.0 (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 201.0 114.0
14 59 Masterblast B181 Charles Lamb U17 M (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 8.0 8.0 8.0 9.0 215.0 128.0
15 70 Masterblast B193 Millie Mitchell U17 F (29.0 DNC) (29.0 DNC) 12.0 16.0 (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 29.0 DNC 5.0 10.0 227.0 140.0
16 69 Masterblast 798 Mike Blackgrove V M 2.0 12.0 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 229.0 142.0
17 64 Masterblast B117 Joe Wells U17 M 9.0 8.0 13.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 244.0 157.0
18 78 Masterblast K24 Trevor Funnell V M 8.0 5.0 15.0 17.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 248.0 161.0
19 74 Masterblast 353 Paul Robinson V M 15.0 13.0 8.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 251.0 164.0
20 55 Masterblast B19 Brendan Gould U17 M (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) 3.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 257.0 170.0
21 71 Masterblast B140 Molly Todd 12.0 (29.0 DNC) 19.0 20.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 260.0 173.0
22 105 Masterblast 490 Mark Palmer M M (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) 6.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 265.0 178.0
23 53 Masterblast 9972 Alice Read U17 F (29.0 DNC) 16.0 17.0 22.0 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 267.0 180.0
24 57 Masterblast 7282 Brian Tilbury V M (29.0 DNC) (29.0 DNC) 7.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 277.0 190.0
25 52 Masterblast B17 Alex Hudson U17 M 14.0 (29.0 DNC) 16.0 19.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 281.0 194.0
26 51 Masterblast B112- Adrian Baker M M 17.0 (29.0 DNC) 23.0 23.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 295.0 208.0
27 60 Masterblast B187 Chris Jordan - M 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 297.0 210.0
28 65 Masterblast B15 Kyle Gould U17 M (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 319.0 232.0

Pro fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R1 R2 R3 Total Nett Notes
1 94 Pro 83 Ross Wiliiams - M (1.0) 1.0 1.0 3.0 2.0
2 89 Pro K16 Mat Pearch - M 2.0 (5.0) 3.0 10.0 5.0
3 87 Pro 82 Kevin Greenslade - M 3.0 2.0 (5.0) 10.0 5.0
4 96 Pro 8 Simon Cofield - M (7.0) 4.0 2.0 13.0 6.0
5 85 Pro 659 James Dinsmore - M 4.0 3.0 (9.0) 16.0 7.0
6 98 Pro K4 Steve Thorp M M 6.0 (11.0) 4.0 21.0 10.0
7 93 Pro 32 Rich Jones - M 5.0 (6.0) 6.0 17.0 11.0
8 97 Pro 503 Simon Pettifer - M 9.0 7.0 (13.0) 29.0 16.0
9 79 Pro 53 Alan Jackson - M 8.0 (10.0) 8.0 26.0 16.0
10 81 Pro 626 Andrew Chandler - M 10.0 (14.0) 7.0 31.0 17.0
11 88 Pro B185 Leo McCallin - M 11.0 8.0 (15.0) 34.0 19.0
12 86 Pro 7 Keith Atkinson - M (14.0) 9.0 10.0 33.0 19.0 56
13 95 Pro 15 Sam Latham U20 M 12.0 (13.0) 11.0 36.0 23.0
14 92 Pro B192 Oli Woodcock - M (13.0) 12.0 12.0 37.0 24.0
15 91 Pro 888 Michael George M M (15.0) 15.0 14.0 44.0 29.0 89
16 83 Pro 1000 David Coles M M (16.0) 16.0 16.0 48.0 32.0
17 80 Pro 199 Alastair Campbell - M 18.0 (20.0 DNC) 17.0 55.0 35.0
18 84 Pro IR95 Fred Willis M M 17.0 (20.0 DNC) 20.0 DNC 57.0 37.0
19 82 Pro 796 Tris Best M (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0

RSX fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Tally fleet class/ division sail no Helm Club Age Sex R5 R6 Total Nett Notes
1 100 RSX RSX Y 638 Chloe Bennett U20 F 1.0 1.0 2.0 2.0
2 99 RSX RSX Y 767 Caitlin Kennedy U20 F 2.0 2.0 4.0 4.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com