event burgee venue burgee

North Sea Cup

Folkestone

Results as of 16:44 on May 30, 2010

Techno fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 49, Scoring system: Appendix A
Rank Tally fleet class/ division N/S only Nat sail no Helm Age Sex R1 R2 R3 R4 Total Nett Notes
1 74 Techno T7.8 926 Kieran Martin U17 M 1.0 1.0 (2.0) 1.0 5.0 3.0
2 57 Techno T7.8 597 Stuart Hards U17 M 2.0 (4.0) 1.0 4.0 11.0 7.0
3 75 Techno T7.8 651 Adam Purcell U17 M (3.0) 2.0 3.0 2.0 10.0 7.0
4 66 Techno T7.8 836 Joe Bennett U17 M 5.0 3.0 4.0 (11.0) 23.0 12.0
5 109 Techno T7.8 Yes FRA 326 Noe Descamps U17 M (8.0) 5.0 6.0 5.0 24.0 16.0
6 77 Techno T7.8 956 Saskia Sills U17 F 4.0 7.0 9.0 (18.0) 38.0 20.0
7 60 Techno T7.8 NED 707 Jort Min U17 M 7.0 9.0 (17.0) 6.0 39.0 22.0
8 96 Techno Open Yes BEL 23 Morgan van Cleven U17 F 11.0 (16.0) 12.0 3.0 42.0 26.0
9 110 Techno Open Yes FRA 821 Martin Chalain U20 M 10.0 6.0 (25.0) 10.0 51.0 26.0
10 76 Techno T7.8 60 Imogen Sills U17 F 9.0 10.0 (27.0) 7.0 53.0 26.0
11 79 Techno T7.8 703 Noelle Finch U17 F 6.0 13.0 10.0 (16.0) 45.0 29.0
12 72 Techno T6.8 749 Robert York U15 M 12.0 8.0 (13.0) 12.0 45.0 32.0
13 69 Techno T7.8 457 Kieran Burley U17 M (18.0) 15.0 5.0 13.0 51.0 33.0
14 58 Techno T6.8 512 Oliver Bradley Baker U15 M 14.0 11.0 (23.0) 8.0 56.0 33.0
15 111 Techno Open Yes FRA 280 Theo Debeunne U20 M 17.0 (27.0) 15.0 9.0 68.0 41.0
16 80 Techno T7.8 969 Jade Rogers U17 F 15.0 12.0 (18.0) 14.0 59.0 41.0
17 65 Techno T6.8 719 Emma Labourne U15 F 13.0 20.0 11.0 (21.0) 65.0 44.0
18 73 Techno T7.8 286 Luke Raistrick U17 M (24.0) 14.0 16.0 20.0 74.0 50.0
19 70 Techno T7.8 739 Laurel Townsend U17 F (22.0) 17.0 14.0 19.0 72.0 50.0
20 62 Techno T7.8 602 Nat Warren U17 M 16.0 31.0 8.0 (35.0) 90.0 55.0
21 99 Techno T7.8 Yes NED 216 Matthys van hoff U17 M 19.0 19.0 20.0 (28.0) 86.0 58.0
22 98 Techno T7.8 Yes NED 1111 Jonis van Essen U17 M 20.0 18.0 24.0 (27.0) 89.0 62.0
23 97 Techno T7.8 Yes FRA 14 Simon de Ramecaurt U17 M (26.0) 22.0 26.0 15.0 89.0 63.0 97
24 102 Techno T7.8 Yes 997 Zach Brubert U17 M 27.0 (32.0) 19.0 17.0 95.0 63.0
25 78 Techno T7.8 695 Conor Wells U17 M (50.0 DNC) 21.0 7.0 38.0 116.0 66.0
26 118 Techno Open Yes FRA 1337 Hugo Lateur U20 M 21.0 24.0 21.0 (31.0) 97.0 66.0
27 63 Techno T7.8 308 Zak Page U17 M 23.0 (26.0) 22.0 25.0 96.0 70.0
28 81 Techno Open Yes NED 93 Lisette Schoots U17 F 25.0 23.0 28.0 (50.0 DSQ) 126.0 76.0
29 67 Techno T6.8 714 Emily Hall U15 F 31.0 29.0 (32.0) 22.0 114.0 82.0
30 101 Techno T7.8 Yes FRA 588 Maxime Fournier U17 M 28.0 28.0 29.0 (30.0) 115.0 85.0
31 108 Techno T6.8 Yes FRA 9 Louis Rigaut U15 M 30.0 25.0 33.0 (50.0 DNC) 138.0 88.0
32 100 Techno T7.8 Yes FRA 580 Thomas Delval U17 M 29.0 30.0 31.0 (33.0) 123.0 90.0
33 104 Techno T6.8 Yes FRA 91 Boussir Florian U15 M 32.0 34.0 30.0 (37.0) 133.0 96.0
34 64 Techno T6.8 309 Fynn Page U15 M (50.0 DNC) 33.0 36.0 32.0 151.0 101.0
35 103 Techno T7.8 Yes FRA 3651 Dubois Noemie U17 F 33.0 35.0 35.0 (40.0) 143.0 103.0
36 52 Techno T7.8 9693 Dani Conroy U17 F (50.0 DNC) 36.0 34.0 39.0 159.0 109.0
37 50 Techno T7.8 977 B-al Martin U17 M (50.0 DNC) 50.0 DNC 50.0 DNC 23.0 173.0 123.0
38 56 Techno T7.8 853 Gemma Grayston U17 F (50.0 DNC) 50.0 DNC 37.0 36.0 173.0 123.0
39 68 Techno T6.8 980 Lewis May U15 M (50.0 DNC) 50.0 DNC 50.0 DNC 24.0 174.0 124.0
40 94 Techno T7.8 Yes BEL 134 Birger Coucke U17 M (50.0 DNC) 50.0 DNC 50.0 DNC 26.0 176.0 126.0
41 55 Techno T6.8 585 Lucy Grayston U15 F (50.0 DNC) 50.0 DNC 50.0 DNC 29.0 179.0 129.0
42 54 Techno T7.8 684 Ludo French U17 M (50.0 DNC) 50.0 DNC 50.0 DNC 34.0 184.0 134.0
43 53 Techno T6.8 710 Jonny Dudfield U15 M (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 51 Techno T6.8 910 Henry Seifert U15 M (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 59 Techno T6.8 821 Ruben Lansley U15 M (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 95 Techno T7.8 Yes BEL 46 Jordan van Overschelde U17 M (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 61 Techno T6.8 9940 Rachel Finch U15 F (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 115 Techno T6.8 Yes FRA 872 Noennie Lefrancq U15 F (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0
43 71 Techno T6.8 852 Henry Bloodworth U15 M (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 200.0 150.0

RSX fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Tally fleet class/ division N/S only Nat sail no Helm Age Sex R2 R3 R4 Total Nett Notes
1 86 RSX RSX Y Yes NED 194 Kiran Badloe U20 M 2.0 (6.0) 1.0 9.0 3.0
2 16 RSX RSX O 41 Ali Masters U20 M 1.0 3.0 (4.0) 8.0 4.0
3 29 RSX RSX O 1641 Jamie Ingram - M (5.0) 2.0 2.0 9.0 4.0
4 13 RSX RSX O 74 Ed Strange - M (6.0) 1.0 6.0 13.0 7.0
5 24 RSX RSX Y 678 Connor Bainbridge U20 M (4.0) 4.0 3.0 11.0 7.0
6 25 RSX RSX Y 422 George Bowles U20 M 3.0 (5.0) 5.0 13.0 8.0
7 19 RSX RSX Y 279 Claudia Carney U20 F (11.0) 8.0 7.0 26.0 15.0
8 31 RSX RSX Y 453 Matthew Brown U20 M (9.0) 7.0 9.0 25.0 16.0
9 18 RSX RSX Y 445 Andrew Glover U20 M 7.0 10.0 (22.0 DNC) 39.0 17.0
10 17 RSX RSX Y 9588 Sophie Bailey U20 F (22.0 OCS) 9.0 8.0 39.0 17.0
11 22 RSX RSX Y 931 Tom Squires U20 M 8.0 11.0 (12.0) 31.0 19.0
12 21 RSX RSX Y 638 Chloe Bennett U20 F 10.0 (15.0) 11.0 36.0 21.0
13 15 RSX RSX Y 607 Harriet Ellis U20 F 12.0 (14.0) 10.0 36.0 22.0
14 30 RSX RSX Y 84 Kate Strange U20 F (13.0) 12.0 13.0 38.0 25.0
15 14 RSX RSX Y 717 Joanna Evans U20 F 14.0 13.0 (22.0 DNC) 49.0 27.0
16 28 RSX RSX Y 699 Robyn Robinson U20 F 15.0 (22.0 DNC) 22.0 DNC 59.0 37.0
17 26 RSX RSX Y 175 Charlie Money U20 M (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
17 27 RSX RSX Y 767 Caitlin Kennedy U20 F (22.0 DNC) 22.0 RAF 22.0 DNC 66.0 44.0
17 23 RSX RSX Y 957 Lee Marrs U20 M (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
17 12 RSX RSX Y 577 Adam Squire U20 M (22.0 OCS) 22.0 RAF 22.0 DNC 66.0 44.0
17 20 RSX RSX Y X Josh Leadbetter U20 M (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0

Raceboard fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Tally fleet class/ division N/S only Nat sail no Helm Age Sex R2 R3 R4 R5 Total Nett Notes
1 41 Raceboard RB 9.5 365 Mark Kay M M 1.0 1.0 1.0 (2.0) 5.0 3.0
2 49 Raceboard RB 9.5 720 Jon White - M 2.0 2.0 5.0 (7.0) 16.0 9.0
3 114 Raceboard RB 9.5 Yes FRA 45 Timothee Watier - M 3.0 3.0 (7.0) 5.0 18.0 11.0
4 37 Raceboard RB 9.5 919 Robert Kent M M (4.0) 4.0 3.0 4.0 15.0 11.0
5 90 Raceboard RB 9.5 Yes FRA 89 Sylvain Dehouve - M 5.0 6.0 2.0 (34.0 DNC) 47.0 13.0
6 38 Raceboard RB 9.5 600 Christopher Gibson V M (9.0) 8.0 6.0 1.0 24.0 15.0
7 107 Raceboard RB 9.5 Yes FRA 1881 Bernard Buren V M 6.0 10.0 (34.0 DNC) 3.0 53.0 19.0
8 47 Raceboard RB 9.5 11 Richard Homewood V M (10.0) 7.0 4.0 8.0 29.0 19.0
9 92 Raceboard RB 9.5 Yes FRA 179 Chauvin Benoit U20 M 7.0 5.0 (15.0) 11.0 38.0 23.0
10 42 Raceboard RB UL 87 Andy Mexome M M 8.0 9.0 (34.0 DNC) 6.0 57.0 23.0
11 106 Raceboard RB 9.5 Yes FRA 511 Philippe Dubois M M (16.0) 13.0 8.0 9.0 46.0 30.0
12 39 Raceboard RB 9.5 918 Annette Kent M F (13.0) 12.0 10.0 10.0 45.0 32.0
13 105 Raceboard RB 9.5 Yes FRA 85 Pauline Dubois U20 F (15.0) 14.0 12.0 12.0 53.0 38.0 3651
14 93 Raceboard RB 9.5 Yes FRA 122 Pierre Odoux U20 M 11.0 (16.0) 16.0 13.0 56.0 40.0
15 117 Raceboard RB 9.5 Yes FRA 252 Didier Loquet V M 12.0 15.0 (34.0 DNC) 14.0 75.0 41.0 56
16 89 Raceboard RB 9.5 Yes 9704 Dave Finch V M (34.0 DNC) 11.0 11.0 34.0 DNC 90.0 56.0
17 34 Raceboard RB 9.5 353 Paul Robinson V M 14.0 (34.0 DNC) 13.0 34.0 DNC 95.0 61.0
18 45 Raceboard RB 9.5 307 Mark Page M M (34.0 DNC) 34.0 DNC 9.0 34.0 DNC 111.0 77.0
19 116 Raceboard RB 9.5 Yes FRA 972 Maia Descamps U20 F (34.0 DNC) 34.0 DNC 14.0 34.0 DNC 116.0 82.0
20 112 Raceboard RB 9.5 Yes FRA 746 Phillipe Lateur V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 91 Raceboard RB 9.5 Yes 7 Phil Hards M M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 88 Raceboard RB 9.5 Yes FRA 209 Patrick Puchois V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 87 Raceboard RB UL Yes 36 Simon Clarke M M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 46 Raceboard RB 9.5 4 Paul Ridley M M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 43 Raceboard RB 9.5 27 John Ellis V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 44 Raceboard RB 9.5 127 Gillian Humble V F (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 48 Raceboard RB 9.5 666 Dick Pratt V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 85 Raceboard RB 9.5 Yes 798 Mike Blackgrove V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 33 Raceboard RB 9.5 868 Bill Keeling V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 35 Raceboard RB 9.5 7282 Brian Tilbury V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 36 Raceboard RB 9.5 538 Janet Pain V F (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 32 Raceboard RB 9.5 416 Alan Jackson V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0
20 40 Raceboard RB 9.5 537 Rod Davis V M (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 136.0 102.0

Formula fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Tally fleet class/ division N/S only Nat sail no Helm Age Sex R2 R3 Total Nett Notes
1 7 Formula Form O 32 Rich Jones - M 1.0 1.0 2.0 2.0
2 82 Formula Form O Yes NED 10 Marco Kraaijenzank - M 3.0 2.0 5.0 5.0
3 83 Formula Form O Yes BEL 6 Jeffrey van Hoe - M 2.0 3.0 5.0 5.0
4 84 Formula Form O Yes FRA 541 Denel Justin U17 M 4.0 6.0 10.0 10.0
5 3 Formula Form O 34 Liam Round - M 8.0 4.0 12.0 12.0
6 1 Formula Form O 40 Tim Gibson M M 7.0 5.0 12.0 12.0
7 4 Formula Form O 1000 David Coles M M 5.0 7.0 12.0 12.0
8 5 Formula Form O 697 Chris Bond M M 6.0 8.0 14.0 14.0
9 9 Formula Form N 358 Gerry Northwood M M 10.0 9.0 19.0 19.0
10 8 Formula Form O FRA 418 Matthew Colin De Verdiere - M 9.0 10.0 19.0 19.0
11 6 Formula Form O 1 Nickholas Icke M M 15.0 DNC 15.0 DNC 30.0 30.0 139
11 2 Formula Form N 164 Bob Ingram V M 15.0 DNC 15.0 DNC 30.0 30.0
11 10 Formula Form O 824 Rob Warren M M 15.0 DNC 15.0 DNC 30.0 30.0 824
11 11 Formula Form N 206 Martin Allman V M 15.0 DNC 15.0 DNC 30.0 30.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com