event burgee venue burgee

MWA Series 2011

2011 Series

Results as of 19:46 on November 12, 2011

Techno Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Blithfield Pitsford Barnt Green Whitwell Notts County Bartley Green Total Nett
1 Techno T6.8 504 Zed Spencer-Milnes M U15 M 4.0 2.0 (7.0) (9.0 DNC) 3.0 1.0 1.0 27.0 11.0
2 Techno T6.8 9688 Alice Butts F U15 M 3.0 3.0 (6.0) 2.0 4.0 (9.0 DNC) 2.0 29.0 14.0
3 Techno T7.8 62 Adam Purcell M U17 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 9.0 DNC 9.0 DNC 39.0 21.0
4 Techno T7.8 714 Emily Hall F U17 M (9.0 DNC) 1.0 3.0 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 42.0 24.0
5 Techno T7.8 980 Lewis May M U17 1.0 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 30.0
6 Techno T7.8 9944 Nicholas Welsh M U17 2.0 (9.0 DNC) 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 52.0 34.0
7 Techno T6.8 874 Joe Patrick M U15 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 54.0 36.0
8 Techno T6.8 1/3003 Robin McAllister (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 57.0 39.0

4.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Pitsford Whitwell Bartley Green Total Nett
1 4.5 T4.5 400 Alysia Gibson F U15 (1.0) 1.0 1.0 1.0 4.0 3.0
2 4.5 T4.5 500 Emilia Gibson F U15 2.0 2.0 2.0 (3.0 DNC) 9.0 6.0

RSX Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Whitwell Total Nett
1 RSX RSX Y 926 Kieran Martin M U20 1.0 1.0 1.0
2 RSX RSX Y 650 Luke Patrick M U20 2.0 2.0 2.0

5.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Blithfield Pitsford Barnt Green Whitwell Total Nett
1 5.8 T5.8 994 Robin McAlister M U15 M (1.0) 1.0 1.0 1.0 4.0 3.0

Raceboard Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet Division SailNo HelmName Sex Age Club Hollowell Blithfield Pitsford Barnt Green Whitwell Notts County Bartley Green Total Nett
1 Raceboard RB 9.5 720 Jon White LW - M (2.0) 1.0 2.0 (33.0 DNC) 1.0 1.0 1.0 41.0 6.0
2 Raceboard RB 9.5 552 Tom Naylor LW V M 4.0 2.0 4.0 1.0 3.0 (33.0 DNC) (7.0) 54.0 14.0
3 Raceboard RB 9.5 164 Bob Ingram HW V M (6.0) 3.0 (6.0) 2.0 5.0 2.0 4.0 28.0 16.0
4 Raceboard RB 9.5 771 Tim Colles HW M 7.0 (33.0 DNC) 5.0 4.0 (8.0) 6.0 5.0 68.0 27.0
5 Raceboard RB 9.5 0 Chris Gibson LW V 5.0 (33.0 DNC) 3.0 (33.0 DNC) 4.0 33.0 DNC 3.0 114.0 48.0
6 Raceboard RB 9.5 882 John Pete HW V (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 6.0 5.0 6.0 119.0 53.0
7 Raceboard RB 9.5 365 Mark Kay HW M 1.0 (33.0 DNC) 1.0 (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 136.0 70.0
8 Raceboard RB 9.5 725 Karen McBarrons F - (33.0 DNC) 5.0 7.0 (33.0 DNC) 9.0 21.0 33.0 DNC 141.0 75.0
9 Raceboard RB 9.5 15A Mike Playle LW SV 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 33.0 DNC 171.0 105.0
10 Raceboard RB 9.5 985 Tony Goodwin HW SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 10.0 33.0 DNC 182.0 116.0
11 Raceboard RB 9.5 618 James Moon LW - (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 200.0 134.0
12 Raceboard RB 9.5 83 Guy Spreckley LW - (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 33.0 DNC 202.0 136.0
13 Raceboard RB 9.5 721 Phil White HW V M (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 202.0 136.0
14 Raceboard RB 9.5 62 Lewis Barnes LW U15 (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 203.0 137.0
15 Raceboard RB 9.5 352 Jason Alldread HW - (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 33.0 DNC 205.0 139.0
16 Raceboard RB 9.5 168 Ian Pilkington HW V (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 206.0 140.0
17 Raceboard RB 7.5 V John Smith M SV 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 206.0 140.0
18 Raceboard RB 7.5 3 Dean Hutchinson M M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNC 207.0 141.0
19 Raceboard RB 7.5 725 Karen McBarrons F M 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 207.0 141.0
20 Raceboard RB 9.5 989 Adrian Brearly M V (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 33.0 DNC 33.0 DNC 208.0 142.0
21 Raceboard RB 9.5 401 Kevin Clark HW M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 209.0 143.0
22 Raceboard RB 7.5 216 Russ Towns M SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 12.0 33.0 DNC 210.0 144.0
23 Raceboard RB 7.5 1981 Mick Steer M SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 13.0 33.0 DNC 211.0 145.0
24 Raceboard RB 7.5 11 Steve Mace M V (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 14.0 33.0 DNC 212.0 146.0
25 Raceboard RB 9.5 X Steve Payne HW V (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 15.0 33.0 DNC 213.0 147.0
26 Raceboard RB 7.5 4 D Boldwin M M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 16.0 33.0 DNC 214.0 148.0
27 Raceboard RB 7.5 893 Ron Clark M SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 17.0 33.0 DNC 215.0 149.0
28 Raceboard RB UL 476 Jack North M - (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 18.0 33.0 DNC 216.0 150.0
29 Raceboard RB 9.5 1 Russ Canning LW SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 19.0 33.0 DNC 217.0 151.0
30 Raceboard RB 9.5 808 Rob Love LW M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 20.0 33.0 DNC 218.0 152.0
31 Raceboard RB 7.5 17 Ian Alldread M SV (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 22.0 33.0 DNC 220.0 154.0
32 Raceboard RB 9.5 112 Lorraine Britton F - (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 23.0 33.0 DNC 221.0 155.0


www.windsurfingresults.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com