event burgee venue burgee

UKWA Inland Event 1

Pitsford 2010

Results as of 1:14 on February 14, 2011

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 Total Nett Notes
1st 40 Raceboard RB 9.5 720 Jon White M - M (4.0) 1.0 1.0 6.0 2.0
2nd 36 Raceboard RB 9.5 0 Chris Gibson M V M 1.0 (2.0) 2.0 5.0 3.0
3rd 47 Raceboard RB 9.5 552 Tom Naylor M V M 2.0 (3.0) 3.0 8.0 5.0
4th 35 Raceboard RB 9.5 164 Bob Ingram M V M (5.0) 5.0 4.0 14.0 9.0
5th 46 Raceboard RB 9.5 771 Tim Colles M - M (7.0) 4.0 5.0 16.0 9.0
6th 42 Raceboard RB 9.5 15A Mike Playle M V M 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0
7th 39 Raceboard RB 9.5 882 John Pete M V M (6.0) 6.0 6.0 18.0 12.0

5.8 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 9 5.8 T5.8 874 Joe Patrick M U15 M 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 11.0 7.0
2nd 6 5.8 T5.8 9688 Alice Butts M U15 F (2.0) (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 2.0 16.0 12.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R2 R3 Total Nett Notes
1st 64 Techno T7.8 926 Kieran Martin M U17 M (1.0) 1.0 1.0 3.0 2.0
2nd 66 Techno T7.8 875 Luke Patrick M U17 M (4.0) 2.0 2.0 8.0 4.0
3rd 48 Techno T7.8 651 Adam Purcell M U17 M 2.0 (3.0) 3.0 8.0 5.0
4th 68 Techno T7.8 878 Luke Taylor M U17 M (6.0) 5.0 4.0 15.0 9.0
5th 54 Techno T6.8 714 Emily Hall M U15 F 5.0 4.0 (6.0) 15.0 9.0
6th 65 Techno T6.8 980 Lewis May M U15 M 3.0 (7.0) 7.0 17.0 10.0
7th 78 Techno T6.8 466 Cameron Coghill M U15 M (7.0) 6.0 5.0 18.0 11.0

RSX Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName Club Age Sex R1 R3 R4 Total Nett Notes
1st 23 RSX RSX O 1641 Jamie Ingram M U20 M (2.0) 1.0 1.0 4.0 2.0
2nd 22 RSX RSX Y 175 Charlie Money M U20 M 1.0 2.0 (3.0) 6.0 3.0
3rd 25 RSX RSX Y 453 Matthew Brown U20 M (3.0) 3.0 2.0 8.0 5.0
4th 21 RSX RSX Y 767 Caitlin Kennedy M U20 F (4.0) 4.0 4.0 12.0 8.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com