MWA event 1 24/3/2012

Hollowell S/C

Results as of 11:01 on April 5, 2012

3.5 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1 14 3.5 T3.5 872 Victoria Patrick U15 F (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Raceboard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1 3 Raceboard RB 9.5 15A Mike Playle SV LW (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 4 Raceboard RB 9.5 552 Tom Naylor V LW (4.0) 3.0 2.0 3.0 2.0 14.0 10.0
3 7 Raceboard RB 9.5 164 Bob Ingram V HW 3.0 2.0 (4.0) 2.0 4.0 15.0 11.0
4 Raceboard RB 9.5 580 Russ Canning V LW 2.0 5.0 3.0 5.0 (6.0) 21.0 15.0
5 2 Raceboard RB 9.5 882 John Pete V HW (5.0) 4.0 5.0 4.0 3.0 21.0 16.0
6 8 Raceboard RB 9.5 771 Tim Colles M HW (6.0) 6.0 6.0 6.0 5.0 29.0 23.0
7 Raceboard RB UL 250 IRL Alistair Nichol - M 7.0 (8.0) 7.0 7.0 7.0 36.0 28.0
8 5 Raceboard RB 7.5 7800 John Smith SV M (9.0 DNF) 7.0 8.0 8.0 8.0 40.0 31.0

Techno Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1 6 Techno T6.8 299 David Lett U15 M 2.0 1.0 3.0 1.0 (6.0) 13.0 7.0
2 10 Techno T6.8 9688 Alice Butts U15 F 3.0 5.0 (6.0) 3.0 1.0 18.0 12.0
3 9 Techno T7.8 699 Lewis Smith U17 M (5.0) 4.0 4.0 2.0 3.0 18.0 13.0
4 Techno T7.8 875 Joe Patrick U17 M 1.0 2.0 1.0 (12.0 DNC) 12.0 DNC 28.0 16.0
5 12 Techno T6.8 504 Zed Spencer-Milnes U15 M (6.0) 6.0 2.0 6.0 2.0 22.0 16.0
6 Techno T6.8 3003 Robin McAllister U15 M 4.0 (10.0) 5.0 8.0 4.0 31.0 21.0
7 13 Techno T7.8 9961 Adam Meylar-Stervenson U17 M (12.0 OCS) 3.0 7.0 7.0 7.0 36.0 24.0
8 15 Techno T6.8 9948 Lydia Howley U15 F (12.0 OCS) 12.0 DNF 9.0 4.0 5.0 42.0 30.0
9 11 Techno T7.8 969 Callum Smith U17 M 9.0 9.0 (11.0) 5.0 9.0 43.0 32.0
10 1 Techno T6.8 9962 Domonic Maylar-Stevenson U15 M 8.0 7.0 (10.0) 9.0 8.0 42.0 32.0
11 Techno T6.8 9968 Tyla Page U15 F 7.0 8.0 8.0 (10.0) 10.0 43.0 33.0

RSX Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet Division SailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1 RSX RSX Y 926 Kieren Martin Y M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 RSX RSX Y X Joe Bennett Y M (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3 RSX RSX Y 453 Charlie Golbert Y M 3.0 (4.0 DNC) 3.0 4.0 OCS 3.0 17.0 13.0



Sailwave Scoring Software 2.03 build 14
www.sailwave.com