event burgee venue burgee

UKWA Cup Series 2010 Event 2

Folkestone

Results as of 15:03 on May 31, 2010

Techno fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 32, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Age Sex R1 R2 R3 R4 R5 R7 R8Mon R9 R10 R11 Total Nett Notes
1 74 Techno T7.8 926 Kieran Martin U17 M 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 12.0 8.0
2 57 Techno T7.8 597 Stuart Hards U17 M 4.0 2.0 4.0 1.0 3.0 2.0 1.0 2.0 (13.0) (8.0) 40.0 19.0
3 75 Techno T7.8 651 Adam Purcell U17 M 10.0 3.0 2.0 3.0 2.0 (33.0 DNC) (33.0 DNC) 4.0 2.0 3.0 95.0 29.0
4 66 Techno T7.8 836 Joe Bennett U17 M (33.0 DNC) 5.0 3.0 4.0 7.0 4.0 3.0 3.0 6.0 (13.0) 81.0 35.0
5 60 Techno T7.8 NED 707 Jort Min U17 M 3.0 7.0 7.0 (14.0) 4.0 3.0 5.0 8.0 3.0 (9.0) 63.0 40.0
6 77 Techno T7.8 956 Saskia Sills U17 F 2.0 4.0 5.0 8.0 (12.0) (12.0) 8.0 6.0 4.0 7.0 68.0 44.0
7 72 Techno T6.8 749 Robert York U15 M 9.0 9.0 6.0 (11.0) 8.0 8.0 11.0 (12.0) 5.0 4.0 83.0 60.0
8 69 Techno T7.8 457 Kieran Burley U17 M 5.0 14.0 13.0 5.0 9.0 (33.0 DNC) 4.0 5.0 11.0 (19.0) 118.0 66.0
9 80 Techno T7.8 969 Jade Rogers U17 F 6.0 12.0 10.0 (15.0) 10.0 5.0 6.0 7.0 10.0 (18.0) 99.0 66.0
10 58 Techno T6.8 512 Oliver Bradley Baker U15 M 7.0 (11.0) 9.0 (17.0) 6.0 7.0 10.0 10.0 8.0 10.0 95.0 67.0
11 79 Techno T7.8 703 Noelle Finch U17 F 8.0 6.0 (11.0) 9.0 11.0 11.0 7.0 9.0 (17.0) 11.0 100.0 72.0
12 65 Techno T6.8 719 Emma Labourne U15 F 11.0 10.0 (15.0) 10.0 (15.0) 9.0 13.0 14.0 7.0 2.0 106.0 76.0
13 62 Techno T7.8 602 Nat Warren U17 M 12.0 13.0 19.0 7.0 (23.0) 6.0 9.0 13.0 (22.0) 21.0 145.0 100.0
14 73 Techno T7.8 286 Luke Raistrick U17 M 16.0 (17.0) 12.0 13.0 14.0 14.0 17.0 (18.0) 9.0 6.0 136.0 101.0
15 70 Techno T7.8 739 Laurel Townsend U17 F 14.0 15.0 14.0 12.0 13.0 (33.0 DNC) 14.0 (17.0) 15.0 16.0 163.0 113.0
16 63 Techno T7.8 308 Zak Page U17 M 13.0 16.0 17.0 16.0 19.0 (33.0 DNC) 15.0 15.0 14.0 (22.0) 180.0 125.0
17 76 Techno T7.8 60 Imogen Sills U17 F 17.0 8.0 8.0 18.0 5.0 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 198.0 132.0
18 67 Techno T6.8 714 Emily Hall U15 F 18.0 18.0 18.0 (19.0) 16.0 13.0 18.0 16.0 (20.0) 15.0 171.0 132.0
19 78 Techno T7.8 695 Conor Wells U17 M 15.0 (33.0 DNC) 16.0 6.0 25.0 (33.0 DNC) 12.0 11.0 33.0 DNC 33.0 DNC 217.0 151.0
20 56 Techno T7.8 853 Gemma Grayston U17 F (33.0 DNC) (33.0 DNC) 33.0 DNC 22.0 24.0 33.0 DNC 19.0 19.0 12.0 12.0 240.0 174.0
21 64 Techno T6.8 309 Fynn Page U15 M (33.0 DNC) (33.0 DNC) 20.0 21.0 21.0 33.0 DNC 33.0 DNC 33.0 DNC 19.0 5.0 251.0 185.0
22 52 Techno T7.8 9693 Dani Conroy U17 F (33.0 DNC) (33.0 DNC) 21.0 20.0 26.0 33.0 DNC 21.0 33.0 RAF 18.0 20.0 258.0 192.0
23 68 Techno T6.8 980 Lewis May U15 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 18.0 33.0 DNC 20.0 33.0 DNC 16.0 14.0 266.0 200.0
24 71 Techno T6.8 852 Henry Bloodworth U15 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 16.0 33.0 DNC 21.0 17.0 285.0 219.0
25 50 Techno T7.8 977 B-al Martin U17 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 17.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 314.0 248.0
26 55 Techno T6.8 585 Lucy Grayston U15 F (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 20.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 317.0 251.0
27 54 Techno T7.8 684 Ludo French U17 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 22.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 319.0 253.0
28 53 Techno T6.8 710 Jonny Dudfield U15 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0
28 51 Techno T6.8 910 Henry Seifert U15 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0
28 59 Techno T6.8 821 Ruben Lansley U15 M (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0
28 61 Techno T6.8 9940 Rachel Finch U15 F (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0
28 119 Techno T6.8 Phillipa Hemphrey U15 F (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0

RSX fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Age Sex R1 R3 R4 R5 R7 R8Mon R9 R10 Total Nett Notes
1 16 RSX RSX O 41 Ali Masters U20 M 1.0 1.0 (3.0) (3.0) 1.0 1.0 1.0 1.0 12.0 6.0
2 29 RSX RSX O 1641 Jamie Ingram - M (3.0) (4.0) 2.0 1.0 2.0 2.0 2.0 2.0 18.0 11.0
3 24 RSX RSX Y 678 Connor Bainbridge U20 M (4.0) 3.0 4.0 2.0 4.0 (5.0) 4.0 3.0 29.0 20.0
4 25 RSX RSX Y 422 George Bowles U20 M (5.0) 2.0 (5.0) 4.0 3.0 4.0 3.0 5.0 31.0 21.0
5 13 RSX RSX O 74 Ed Strange - M 2.0 5.0 1.0 5.0 (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 76.0 36.0
6 22 RSX RSX Y 931 Tom Squires U20 M 7.0 7.0 (10.0) (11.0) 6.0 6.0 8.0 8.0 63.0 42.0
7 17 RSX RSX Y 9588 Sophie Bailey U20 F (11.0) (20.0 OCS) 8.0 7.0 8.0 9.0 7.0 6.0 76.0 45.0
8 19 RSX RSX Y 279 Claudia Carney U20 F 10.0 10.0 7.0 6.0 (20.0 DNC) (12.0) 9.0 7.0 81.0 49.0
9 31 RSX RSX Y 453 Matthew Brown U20 M 6.0 8.0 6.0 8.0 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 93.0 53.0
10 30 RSX RSX Y 84 Kate Strange U20 F (12.0) (12.0) 11.0 12.0 7.0 7.0 11.0 11.0 83.0 59.0
11 15 RSX RSX Y 607 Harriet Ellis U20 F (16.0) 11.0 (13.0) 9.0 9.0 13.0 12.0 9.0 92.0 63.0
12 21 RSX RSX Y 638 Chloe Bennett U20 F (15.0) 9.0 14.0 10.0 (20.0 DNC) 10.0 10.0 10.0 98.0 63.0
13 18 RSX RSX Y 445 Andrew Glover U20 M 12.0 SCP 6.0 9.0 (20.0 DNC) (20.0 DNC) 11.0 6.0 20.0 DNC 104.0 64.0
14 26 RSX RSX Y 175 Charlie Money U20 M 9.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 5.0 4.0 106.0 66.0
15 27 RSX RSX Y 767 Caitlin Kennedy U20 F (20.0 DNC) (20.0 DNC) 20.0 RAF 20.0 DNC 20.0 DNC 14.0 13.0 12.0 139.0 99.0
16 14 RSX RSX Y 717 Joanna Evans U20 F 14.0 13.0 12.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 139.0 99.0
17 20 RSX RSX Y X Josh Leadbetter U20 M 13.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 153.0 113.0
18 28 RSX RSX Y 699 Robyn Robinson U20 F (20.0 DNC) 14.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 154.0 114.0
19 12 RSX RSX Y 577 Adam Squire U20 M (20.0 DNC) (20.0 OCS) 20.0 RAF 20.0 DNC 20.0 DNC 20.0 RAF 20.0 DNC 20.0 DNC 160.0 120.0

Raceboard fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Age Sex R1 R3 R4 R5 R6 R7 R8Mon R9 Total Nett Notes
1 41 Raceboard RB 9.5 365 Mark Kay M M 1.0 1.0 1.0 1.0 (2.0) (19.0 DNC) 1.0 1.0 27.0 6.0
2 37 Raceboard RB 9.5 919 Robert Kent M M (5.0) (3.0) 3.0 2.0 3.0 1.0 3.0 2.0 22.0 14.0
3 49 Raceboard RB 9.5 720 Jon White - M 2.0 2.0 2.0 4.0 (5.0) (19.0 DNC) 2.0 3.0 39.0 15.0
4 38 Raceboard RB 9.5 600 Christopher Gibson V M (6.0) 5.0 5.0 5.0 1.0 (19.0 DNC) 4.0 5.0 50.0 25.0
5 47 Raceboard RB 9.5 11 Richard Homewood V M 3.0 (6.0) 4.0 3.0 6.0 (19.0 DNC) 5.0 4.0 50.0 25.0
6 39 Raceboard RB 9.5 918 Annette Kent M F (7.0) 7.0 7.0 7.0 7.0 (19.0 DNC) 6.0 6.0 66.0 40.0
7 42 Raceboard RB UL 87 Andy Mexome M M 4.0 4.0 6.0 (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 94.0 56.0
8 34 Raceboard RB 9.5 353 Paul Robinson V M (19.0 DNC) 8.0 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 130.0 92.0
9 45 Raceboard RB 9.5 307 Mark Page M M (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 139.0 101.0
10 43 Raceboard RB 9.5 27 John Ellis V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 44 Raceboard RB 9.5 127 Gillian Humble V F (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 48 Raceboard RB 9.5 666 Dick Pratt V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 46 Raceboard RB 9.5 4 Paul Ridley M M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 32 Raceboard RB 9.5 416 Alan Jackson V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 33 Raceboard RB 9.5 868 Bill Keeling V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 35 Raceboard RB 9.5 7282 Brian Tilbury V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 36 Raceboard RB 9.5 538 Janet Pain V F (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0
10 40 Raceboard RB 9.5 537 Rod Davis V M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 114.0

Formula fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Tally fleet class/ division Nat sail no Helm Age Sex R1 R3 R4 R8Mon R9 Total Nett Notes
1 7 Formula Form O 32 Rich Jones - M (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2 3 Formula Form O 34 Liam Round - M 2.0 (5.0) 2.0 2.0 2.0 13.0 8.0
3 4 Formula Form O 1000 David Coles M M 3.0 2.0 4.0 4.0 (5.0) 18.0 13.0
4 1 Formula Form O 40 Tim Gibson M M (4.0) 4.0 3.0 3.0 4.0 18.0 14.0
5 5 Formula Form O 697 Chris Bond M M (5.0) 3.0 5.0 5.0 3.0 21.0 16.0
6 9 Formula Form N 358 Gerry Northwood M M (12.0 DNC) 7.0 6.0 6.0 6.0 37.0 25.0
7 8 Formula Form O FRA 418 Matthew Colin De Verdiere - M 6.0 6.0 7.0 (12.0 DNC) 12.0 DNC 43.0 31.0
8 6 Formula Form O 1 Nickholas Icke M M 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0 139
9 2 Formula Form N 164 Bob Ingram V M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
9 10 Formula Form O 824 Rob Warren M M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0 824
9 11 Formula Form N 206 Martin Allman V M (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com